Parole violation - Failure to register as a sex offender
Wanted as of 02/05/2024
| ||||
Name: | MARTINEZ, JR, Ernesto | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 03/12/1986 | Age: | 39 | |
Height: | 5ft5in | Weight: | 135 | |
Hair: | Black | Eyes: | Brown | |
Case: CDC CFAT XRef 5216836 | ||||
Martinez is on parole out of Sacramento County, but he may be out of state. He also has ties to the San Francisco Bay Area. He has been wanted since June, 2022. |
Failure to register as a sex offender
Wanted as of 01/04/2024
| ||||
Name: | STEWART, Tyrece | |||
Gender: | Male | Race: | Black | |
DOB: | 04/12/1971 | Age: | 54 | |
Height: | 5ft6in | Weight: | 220 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: Transient, Sacramento | ||||
Case: SSO SAFE XRef 3320492 |
Failure to register as a sex offender
Wanted as of 01/04/2024
| ||||
Name: | LAKETA, Jonathan | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 04/17/1960 | Age: | 65 | |
Height: | 5ft10in | Weight: | 165 | |
Hair: | Brown | Eyes: | Blue | |
Last Known Address: Transient, Placerville | ||||
Case: SSO SAFE XRef 3232822 | ||||
Laketa has also been known to frequent the 3500 block of J Street in Sacramento. |
Failure to register as a sex offender - CONSIDERED DANGEROUS
Wanted as of 11/15/2023
| ||||
Name: | GREEN, Taurus Eugene | |||
Alias: | GRANT, William Barry; MITCHELL, Taurus Eugene | |||
Gender: | Male | Race: | Black | |
DOB: | 10/16/1972 | Age: | 52 | |
Height: | 6ft1in | Weight: | 185 | |
Hair: | Brown | Eyes: | Brown | |
Case: SAFE/Probation XRef 1531475 | ||||
Green may have left California. |
Burglary
Wanted as of 08/01/2023
| ||||
Name: | MAZZA, William Charles | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 12/24/1959 | Age: | 65 | |
Height: | 5ft10in | Weight: | 180 | |
Hair: | Gray | Eyes: | Blue | |
Case: SSO Prop Crimes XRef 82039 | ||||
Mazza is known to frequent the Carmichael and Citrus Heights areas. |
Possession of identification of 10+ persons
Wanted as of 12/14/2023
| ||||
Name: | AVVEDUTO, Laurel Anne | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 06/02/1986 | Age: | 38 | |
Height: | 5ft5in | Weight: | 120 | |
Hair: | Brown | Eyes: | Hazel | |
Scars, Marks, Tattoos: Scars on left ankle, left arm, above upper lip | ||||
Last Known Address: General Delivery, Sacramento | ||||
Case: Placer Probation XRef 5189422 | ||||
Avveduto has an felony no-bail warrant out of Placer County and is believed to currently be in the Sacramento area. |
Pimping for a prostitute under 16
Wanted as of 12/11/2023
| ||||
Name: | MULL, Julian | |||
Alias: | Pape | |||
Gender: | Male | Race: | Black | |
DOB: | 12/02/2004 | Age: | 20 | |
Height: | 5ft9in | Weight: | 250 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: 800 block of San Juan Road, Sacramento | ||||
Case: SPD Human Traff Unit XRef 5457271 |
Parole violation
Wanted as of 11/28/2023
| ||||
Name: | WALQUIST, Alexander | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 01/21/1993 | Age: | 32 | |
Height: | 5ft8in | Weight: | 155 | |
Hair: | Brown | Eyes: | Green | |
Scars, Marks, Tattoos: Tattoos on left arm | ||||
Last Known Address: Transient, Sacramento | ||||
Case: CDCR CFAT CDC #BB6449 | ||||
Walquist is originally from southern California and is possibly transient in the Sacramento area. |
Parole Violation
Wanted as of 10/31/2023
| ||||
Name: | TILLMAN, Clint | |||
Gender: | Male | Race: | Black | |
DOB: | 01/19/1978 | Age: | 47 | |
Height: | 6ft1in | Weight: | 215 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: Transient, Sacramento | ||||
Case: CDC CFAT XRef 3661286 | ||||
Tillman has been known to frequent the areas of Elder Creek Road, Northgate and Highway 160, and I Street in Sacramento.
He has prior arrests for Robbery, Burglary, and firearms violations, as well as failure to register as a sex offender and disabling a GPS tracking device.
|
Failure to register as a sex offender
Wanted as of 10/24/2023
| ||||
Name: | JOHNSON, Carlyle | |||
Gender: | Male | Race: | Black | |
DOB: | 08/25/1962 | Age: | 62 | |
Height: | 5ft11in | Weight: | 210 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: Transient, Sacramento | ||||
Case: SPD SAFE XRef 2570176 |
Possession of Firearm by a Felon with a prior offense
Wanted as of 10/02/2003
| ||||
Name: | CHAU, Thanh Dat | |||
Gender: | Male | Race: | Asian | |
DOB: | 08/01/1988 | Age: | 36 | |
Height: | 5ft8in | Weight: | 200 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: 3700 block of 46th Avenue, Sacramento | ||||
Case: SSO Gangs XRef 3982454 | ||||
During investigation of a shooting on March 23, 2021, CHAU was determined to have fired a weapon at a vehicle. He has prior arrests for numerous firearms violations. |
Probation Violation
Wanted as of 09/26/2023
| ||||
Name: | POTTER, Marcus Daniel | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 05/25/2000 | Age: | 24 | |
Height: | 5ft10in | Weight: | 145 | |
Hair: | Black | Eyes: | Brown | |
Scars, Marks, Tattoos: Tattoos: "LLMM" on forehead, four dots under left eye, large letter "B" on right forearm; Sacramento Kings logo on right hand | ||||
Last Known Address: 5000 block of Idaho Drive, Sacramento | ||||
Case: Sac Probation XRef 5213879 |
Lewd or Lascivious act w/Child under 14
Wanted as of 09/04/2023
| ||||
Name: | HERNANDEZ, Rodney | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 03/28/1971 | Age: | 54 | |
Height: | 5ft8in | Weight: | 200 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: General Delivery, North Highlands, CA | ||||
Case: SPD CCAT 20-30502 XRef 5302457 |
Burglary
Wanted as of 08/29/2023
| ||||
Name: | AGUIRRE, Jesus Andres | |||
Alias: | Jesus Rodriguez | |||
Gender: | Male | Race: | Hispanic | |
Age: | 35 | |||
Height: | 5ft8in | Weight: | 200 | |
Hair: | Brown | Eyes: | Brown | |
Last Known Address: General Delivery, Sacramento | ||||
Case: SPD Burglary XRef 5439862 |
Parole Violation
Wanted as of 05/02/2023
| ||||
Name: | PERRYMAN, Anthony Davon Lee | |||
Gender: | Male | Race: | Black | |
DOB: | 10/26/1996 | Age: | 28 | |
Height: | 5ft11in | Weight: | 140 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: General Delivery, Sacramento | ||||
Case: CDC SAC FAT XRef 4811297 | ||||
Perryman has a prior arrest for making threats to commit a crime resulting in death or great bodily injury. |
Lewd or lascivious act with child under 14; Domestic violence
Wanted as of 03/21/2023
| ||||
Name: | VAZQUEZ-CARDENAS, Daniel | |||
Gender: | Male | Race: | Unknown | |
DOB: | 08/30/1999 | Age: | 25 | |
Height: | 5ft0in | Weight: | 120 | |
Hair: | Brown | Eyes: | Brown | |
Last Known Address: General Delivery, Sacramento | ||||
Case: SPD SACA 22-280099 XRef 5407869 |
Vehicle theft; Malicious mischief
Wanted as of 02/23/2023
| ||||
Name: | GOMEZ, Marisol Correa | |||
Gender: | Female | Race: | Hispanic | |
DOB: | 09/14/1996 | Age: | 28 | |
Height: | 5ft2in | Weight: | 180 | |
Hair: | Brown | Eyes: | Brown | |
Scars, Marks, Tattoos: Tattoo on left shoulder | ||||
Last Known Address: 2700 block of Castle Hill Court, Sacramento | ||||
Case: SPD NCU-S 22-352825 XRef 4940785 | ||||
Gomez drives a vehicle with California license 8BVT012. |
Burglary
Wanted as of 02/22/2023
| ||||
Name: | RAUB, Steven Wayne | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 04/23/1975 | Age: | 50 | |
Height: | 6ft1in | Weight: | 175 | |
Hair: | Bald | Eyes: | Blue | |
Last Known Address: Folsom, California | ||||
Case: SSO Prop Crimes 22-2732 Ref 2483495 |
Burglary
Wanted as of 12/20/2022
| ||||
Name: | RUTHMAN, Almen | |||
Gender: | Male | Race: | Pacific Islander | |
DOB: | 05/31/1988 | Age: | 36 | |
Height: | 5ft6in | Weight: | 195 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: Transient, Sacramento | ||||
Case: SSO Prop Crimes 22-154076 XRef 5405388 |
Grand theft; Burglary
Wanted as of 11/29/2022
| ||||
Name: | DAW, Johnathon Richard | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 10/01/1989 | Age: | 35 | |
Height: | 6ft1in | Weight: | 190 | |
Hair: | Blonde | Eyes: | Green | |
Case: SSO Prop Crimes 22-09143 XRef 3960102 |