Statistics
| Our Local Statistics | |
|---|---|
| Arrests Made | 3,957 |
| Cases Cleared | 11,276 |
| Rewards Paid | $0 |
| Property Recovered | $1,690,064 |
| Drugs Seized | $2,921,153 |
| Total $ Recovered | $5,583,197 |
| As of 06/01/2024 | |
| Our Local Statistics | |
|---|---|
| Arrests Made | 3,957 |
| Cases Cleared | 11,276 |
| Rewards Paid | $0 |
| Property Recovered | $1,690,064 |
| Drugs Seized | $2,921,153 |
| Total $ Recovered | $5,583,197 |
| As of 06/01/2024 | |