If you have information concerning these suspects: 1(800)-AA-CRIME
If your tip led to an arrest - You may have a REWARD. Call 1-800-AA-CRIME between 12 & 1 PM (PST) any Tuesday to check for any pending Rewards.
Like us on Facebook!
Please note a criminal charge is an accusation. The defendant or suspect is assumed innocent unless and until proven guilty.
Name: | ANTWON TUCKER | |||
Gender: | Male | Race: | Black | |
DOB: | 11/06/1984 | Age: | 38 | |
Height: | 5ft9in | Weight: | 150 | |
Hair: | Black | Eyes: | Brown | |
Case: CCAT XRef 5289336 | ||||
Case Information: Domestic Violence
Date: 09/19/2021
|
Name: | MELCHISEDEC JOSHUA POTTS | |||
Gender: | Male | Race: | Black | |
DOB: | 01/29/1983 | Age: | 39 | |
Height: | 6ft2in | Weight: | 265 | |
Hair: | Brown | Eyes: | Brown | |
Case: CCAT XRef 3723008 | ||||
Case Information: Domestic Violence; Fraud (2 warrants)
Date: 09/19/2021
|
Name: | ERNEST LESTINGUE MAREZ | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 09/26/1967 | Age: | 55 | |
Height: | 5ft11in | Weight: | 240 | |
Hair: | Brown | Eyes: | Brown | |
Case: CCAT XRef 733805 | ||||
Case Information: Possession of Firearm by Felon with Prior Offense
Date: 09/19/2021
|
Name: | ISAACE COLMAN | |||
Gender: | Male | Race: | Black | |
DOB: | 03/05/1969 | Age: | 53 | |
Height: | 5ft11in | Weight: | 215 | |
Hair: | Black | Eyes: | Brown | |
Case: CDCR XRef 4292794 | ||||
Case Information: Parole Violation
Date: 09/19/2021
| ||||
COLMAN has prior arrests for Assault with a Deadly Weapon, Robbery, Kidnapping for Robbery, and Rape. |
Name: | LARRY JOE GOWAN | ||||||||
Gender: | Male | Race: | Black | ||||||
DOB: | 01/06/1957 | Age: | 66 | ||||||
Height: | 5ft11in | Weight: | 200 | ||||||
Hair: | Black | Eyes: | Brown | ||||||
Case: SSD Major Crimes #19-64001 XRef 3582918 | |||||||||
Case Information: Failure to Register as a Sex Offender; Assault with a Deadly Weapon
Date: 09/19/2021
| |||||||||
|
Name: | HETZAUR DORANTES-CRUZ | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 05/14/1996 | Age: | 26 | |
Height: | 5ft7in | Weight: | 150 | |
Hair: | Black | Eyes: | Black | |
Case: SPD Gang South 19-262572 X-Ref: 4963678 | ||||
Case Information: Possession of Firearm by a Felon, Person Prohibited Owning/Possessing Ammunition/Firearm; Giving False Identification to a Peace Officer
Date: 07/20/2021
| ||||
On August 14, 2019, DORANTES-CRUZ was the driver of a vehicle during a traffic stop. A loaded firearm was in the vehicle, and a subsequent search of his residence located a box of ammunition for the weapon.
He was last known to reside on the 2500 block of 26th Avenue in Sacramento.
|
Name: | JORGE ESTEVAN CAMACHO | |||
Nickname: | Robert Valencia Roberto Vasquez | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 12/26/1968 | Age: | 54 | |
Height: | 5ft5in | Weight: | 110 | |
Hair: | Brown | Eyes: | Brown | |
Case: SSD Major Crimes X-Ref: 1875084 | ||||
Case Information: Homicide (2 warrants)
Date: 07/20/2021
| ||||
CAMACHO is wanted for murder. |
Name: | DON DEE PRINCE | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 08/21/1972 | Age: | 50 | |
Height: | 6ft2in | Weight: | 195 | |
Hair: | Brown | Eyes: | Hazel | |
Case: SPD NCU 3-6 18-300965 X-Ref: 2387854 | ||||
Case Information: Unlawful Use of Personal Identifying Information; Makes, Alters, Forges Check
Date: 07/20/2021
| ||||
On September 20, 2018, the victims reported they had $10,000 missing from their bank account after fraudulent checks were cashed. The investigation showed that PRINCE cashed multiple fraudulent checks made out to him at the Bank of the West on Capitol Mall.
PRINCE has tattoo on chest: West Side, Duce D. Prince *916* Sac-Town
He was last known to reside on the 1900 block of Carolina Avenue in West Sacramento.
|
Name: | KEIANNA NICOLE FLUKER | |||
Nickname: | Kieanna Starks | |||
Gender: | Female | Race: | Black | |
DOB: | 11/07/1982 | Age: | 40 | |
Height: | 5ft4in | Weight: | 300 | |
Hair: | Black | Eyes: | Brown | |
Case: SPD NCU 1-2 #19-1801433 X-Ref: 4802152 | ||||
Case Information: Burglary, Grand Theft
Date: 07/20/2021
| ||||
On January 30 and February 4, 2019, FLUKER and an associate robbed a store in Arden Fair Mall. They stuffed merchandise into a bag and took items still on their hangers and left the store. She has tattoos on right arm and both legs and was last known to reside on the 6200 block of Martin Luther King, Jr. Blvd in Sacramento. |
Name: | SHANE STOVER | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 12/16/1988 | Age: | 34 | |
Height: | 5ft7in | Weight: | 220 | |
Hair: | Brown | Eyes: | Brown | |
Case: SSD #18-3348787 XRef 3135186 | ||||
Case Information: Assault with a Deadly Weapon (2 warrants)
Date: 06/14/2021
| ||||
STOVER's last address was General Delivery in North Highlands. |
Name: | GRACIELA ORNELAS-VALADEZ | |||
Gender: | Female | Race: | Hispanic | |
DOB: | 12/13/1959 | Age: | 63 | |
Height: | 5ft1in | Weight: | 135 | |
Hair: | Brown | Eyes: | Black | |
Case: CDCR XRef 5091265 | ||||
Case Information: Parole Violation
Date: 06/14/2021
| ||||
ORNELAS-VALADEZ is a parolee-at-large and has had an active warrant for her arrest since 03/0/2018. She has been known to frequent the Auburn area, Yuba City, and southern California. She has a criminal history of threats to cause great bodily injury/death and battery on emergency personnel. |
Name: | JAIME MENDOZA-GARCIA | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 01/14/1972 | Age: | 51 | |
Height: | 5ft10in | Weight: | 175 | |
Hair: | Black | Eyes: | Brown | |
Case: SPD SACA #18-280869 XRef 5243012 | ||||
Case Information: Lewd or Lascivious Act with Child under 14. Bail is $1,000,000.
Date: 06/14/2021
| ||||
His last known address was General Delivery in Sacramento. |
Name: | MARCELLIUS ROSS | |||
Gender: | Male | Race: | Black | |
DOB: | 08/04/1972 | Age: | 50 | |
Height: | 5ft11in | Weight: | 230 | |
Hair: | Black | Eyes: | Brown | |
Case: SPD Gangs #18-362675 XRef 4326502 | ||||
Case Information: Assault
Date: 06/14/2021
| ||||
ROSS pointed a shotgun at the victim's face and threatened to kill the victim. ROSS is known to frequent the area of Ninos Park at Northfield Drive and Northview Drive in Sacramento. |
Name: | JESUS MARTIN MUNOZ CASTRO | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 06/30/1995 | Age: | 27 | |
Height: | 5ft10in | Weight: | 150 | |
Hair: | Black | Eyes: | Brown | |
Case: EDCSO 18-7384 | ||||
Case Information: Homicide
Date: 04/19/2021
|
Name: | TOBIE FLYNN LEE | |||
Gender: | Male | Race: | Black | |
DOB: | 04/20/1976 | Age: | 46 | |
Height: | 6ft6in | Weight: | 300+ | |
Hair: | Black | Eyes: | Brown | |
Case: SSD XRef 2435750 | ||||
Case Information: Identity Theft
Date: 04/19/2021
| ||||
The Sacramento County Department of Human Assistance is seeking LEE for this charge. LEE is transient. |
Name: | JUAN BALTAZAR GARCIA-LOPEZ | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 11/11/1988 | Age: | 34 | |
Height: | 5ft8in | Weight: | 200 | |
Hair: | Black | Eyes: | Brown | |
Case: SPD SACA 15-335132 XRef 3864715 | ||||
Case Information: Possession of Obscene Matter depicting a Person under 18
Date: 04/19/2021
|
Name: | JEREMY DIANTE COLEMAN | |||
Gender: | Male | Race: | Black | |
DOB: | 12/01/1987 | Age: | 35 | |
Height: | 5ft8in | Weight: | 160 | |
Hair: | Black | Eyes: | Brown | |
Case: SPD NCU 3-6 18-301562 XRef 5224886 | ||||
Case Information: Having Concealed Firearm on Person; Carrying Loaded Firearm on One's Person; Resisting or Obstructing a Peace Officer
Date: 04/19/2021
| ||||
On September 21, 2018, officers were called to a report of someone seen in an abandoned building complex. Officers located two persons. As they attempted to detail COLEMAN, he resisted arrest and threw something away. Officers located the object and determined it to be a firearm. |
Name: | JERRY THOMAS ALLEN | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 07/18/1968 | Age: | 54 | |
Height: | 5ft10in | Weight: | 170 | |
Hair: | Brown | Eyes: | Brown | |
Case: SPD SAFE 18-339676 XRef 5171725 | ||||
Case Information: Failure to Register as a Sex Offender
Date: 04/19/2021
| ||||
He has tattoos on his chest, left hand, and right arm. |
Name: | JOSE EDUARDO FLORES | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 03/01/1992 | Age: | 30 | |
Height: | 5ft11in | Weight: | 160 | |
Hair: | Brown | Eyes: | Brown | |
Case: SPD Gangs 17-177929 XRef 4520621 | ||||
Case Information: CONCEALED FIREARM IN VEHICLE; CARRYING A LOADED FIREARM GANG MEMBER
Date: 02/23/2021
| ||||
FLORES has tattoos on chest: "1" "STAY GANGSTA" "3" |
Name: | HUGO LOZANO-FLORES | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 01/29/1969 | Age: | 53 | |
Height: | 5ft5in | Weight: | 210 | |
Hair: | Black | Eyes: | Brown | |
Case: SSD Major Crimes 17-228273 XRef 3841698 | ||||
Case Information: ASSAULT WITH A DEADLY WEAPON; DISCHARGE OF A FIREARM IN A GROSSLY NEGLIGENT MANNER; CARRYING A LOADED FIREARM ON ONE'S PERSON
Date: 02/23/2021
| ||||
LOZANO-FLOREZ was identified as a suspect who used a handgun and shot a victim. He was last known to reside on the 2500 block of 52nd Avenue (2018). |
Page 2 of 4 | 67 Records | Prev | Next |