Statistics
| Statistics Since Inception | |
|---|---|
| Arrests Made | 3,733 |
| Cases Cleared | 4,180 |
| Rewards Paid | $749,465 |
| Property Recovered | $11,761,723 |
| Drugs Seized | $42,016,256 |
| Total $ Recovered | $54,162,030 |
| As of January 31st 2024 | |
| Statistics Since Inception | |
|---|---|
| Arrests Made | 3,733 |
| Cases Cleared | 4,180 |
| Rewards Paid | $749,465 |
| Property Recovered | $11,761,723 |
| Drugs Seized | $42,016,256 |
| Total $ Recovered | $54,162,030 |
| As of January 31st 2024 | |