Failure To Appear Driving Under the Influence
Wanted as of 08/04/2022
|
| Name: | Sanchez Jr., Gabriel |
| Gender: | Male |
|
Race: | Hispanic |
| DOB: | 02/23/1995 |
|
Age: | 30 |
| Height: | 5ft6in |
|
Weight: | 155 |
| Hair: | Black |
|
Eyes: | Brown |
|
| Last Known Address: 241 Ottawa Bend Drive Apt 301E, Morris, Illinois 60450 |
| Case: 14DT141 |
| Wanted By: Morris Police Department, Morris, Illinois |
Contempt of Court
Wanted as of 07/07/2022
|
| Name: | Monreal, Maria C |
| Gender: | Female |
|
Race: | Caucasian |
| DOB: | 12/08/1964 |
|
Age: | 61 |
| Height: | 4ft10in |
|
Weight: | 145 |
| Hair: | Brown |
|
Eyes: | Brown |
|
| Last Known Address: 504 Creekside Drive, Minooka, Illinois 60447 |
| Case: 2019SC652 |
| Wanted By: Grundy County Sheriff's Department, Morris, Illinois |
Failure To Appear Driving Under Influence Alcohol
Wanted as of 06/08/2022
|
| Name: | Depoy, Brandon E |
| Gender: | Male |
|
Race: | Caucasian |
| DOB: | 02/28/1987 |
|
Age: | 38 |
| Height: | 6ft1in |
|
Weight: | 200 |
| Hair: | Brown |
|
Eyes: | Hazel |
|
| Last Known Address: 6220 Gun Club Road, Morris, Illinois 60450 |
| Case: 21DT252 |
| Wanted By: Grundy County Sheriff's Department, Morris, Illinois |
Possession of Controlled Substance
Wanted as of 03/02/2022
|
| Name: | Byerley, Summer D. |
| Gender: | Female |
|
Race: | Caucasian |
| DOB: | 08/27/1986 |
|
Age: | 39 |
| Height: | 5ft5in |
|
Weight: | 135 |
| Hair: | Blonde |
|
Eyes: | Blue |
|
| Last Known Address: 305 N. Wabasso Street, Minooka, Illinois 60447 |
| Case: 22CF59 |
| Wanted By: Minooka Police Department, Minooka, Illinois |
Failure To Appear Aggravated Driving Under Influence
Wanted as of 03/04/2022
|
| Name: | Braxton, Antoine G. |
| Gender: | Male |
|
Race: | Black |
| DOB: | 09/12/1980 |
|
Age: | 45 |
| Height: | 5ft8in |
|
Weight: | 165 |
| Hair: | Black |
|
Eyes: | Brown |
|
| Last Known Address: 2450 E. Stellon Street, Diamond, Illinois 60416 |
| Case: 19CF5 |
| Wanted By: Grundy County Sheriff's Department, Morris, Illinois |
Theft
Wanted as of 02/23/2022
|
| Name: | Smith, Kenneth M |
| Gender: | Male |
|
Race: | Caucasian |
| DOB: | 10/25/1965 |
|
Age: | 60 |
| Height: | 5ft9in |
|
Weight: | 170 |
| Hair: | Brown |
|
Eyes: | Blue |
|
| Last Known Address: 315 E Illinois Avenue, Morris, Illinois 60450 |
| Case: 22CM20 |
| Wanted By: Morris Police Department, Morris, Illinois |
Failure To Appear Retail Theft
Wanted as of 01/27/2022
|
| Name: | Alvalle, Luis M |
| Gender: | Male |
|
Race: | Hispanic |
| DOB: | 10/07/1997 |
|
Age: | 28 |
| Height: | 5ft9in |
|
Weight: | 140 |
| Hair: | Brown |
|
Eyes: | Brown |
|
| Last Known Address: 80 Hampton St, Morris, Illinois 60450 |
| Case: 21CM204 |
| Wanted By: Grundy County Sheriff's Department, Morris, Illinois |
Failure To Appear Driving While License Suspended/Revoked
Wanted as of 01/06/2022
|
| Name: | Romero-Matute, Jarlen O |
| Gender: | Male |
|
Race: | Caucasian |
| DOB: | 11/23/1996 |
|
Age: | 29 |
| Height: | 5ft5in |
|
Weight: | 130 |
| Hair: | Brown |
|
Eyes: | Brown |
|
| Last Known Address: 843 Armstrong Street, Morris, Illinois 60450 |
| Wanted By: Grundy County Sheriff's Department, Morris, Illinois |
Failure To Appear Driving While License Suspended
Wanted as of 11/23/2021
|
| Name: | Lobo, Jorge O |
| Gender: | Male |
|
Race: | Hispanic |
| DOB: | 06/12/1993 |
|
Age: | 32 |
| Height: | 5ft5in |
|
Weight: | 140 |
| Hair: | Brown |
|
Eyes: | Brown |
|
| Last Known Address: 843 Armstrong Street, Morris, Illinois 60450 |
| Case: 21TR3311 |
| Wanted By: Morris Police Department, Morris, Illinois |
Failure To Appear Retail Theft
Wanted as of 11/01/2021
|
| Name: | Lamb, Nicholas J |
| Gender: | Male |
|
Race: | Caucasian |
| DOB: | 11/28/1980 |
|
Age: | 45 |
| Height: | 5ft10in |
|
Weight: | 135 |
| Hair: | Brown |
|
Eyes: | Brown |
|
| Last Known Address: Homeless, Morris, Illinois 60450 |
| Case: 21CM186 |
| Wanted By: Morris Police Department, Morris, Illinois |
Burglary
Wanted as of 08/18/2021
|
| Name: | Mazeika, Steven |
| Gender: | Male |
|
Race: | Caucasian |
| | |
|
Age: | Unknown |
| Height: | 5ft8in |
|
Weight: | 150 |
| Hair: | Black |
|
Eyes: | Brown |
|
| Last Known Address: 217 S Lincoln St, Braidwood, Illinois 60408 |
| Case: 21CF190 |
| Wanted By: Dwight Police Department, Dwight, Illinois |
Violation of Order of Protection
Wanted as of 08/04/2021
|
| Name: | Halloran, James G |
| Gender: | Male |
|
Race: | Caucasian |
| DOB: | 10/29/1966 |
|
Age: | 59 |
| Height: | 5ft9in |
|
Weight: | 200 |
| Hair: | Bald |
|
Eyes: | Blue |
|
| Last Known Address: 95 W Elm St, Coal City, Illinois 60416 |
| Case: 21CF178 |
| Wanted By: Coal City Police Department, Coal City , Illinois |
Failure To Appear Driving While License Suspended/Revoked
Wanted as of 07/02/2021
|
| Name: | Verley, Shawn E. |
| Gender: | Male |
|
Race: | Caucasian |
| DOB: | 01/15/1971 |
|
Age: | 55 |
| Height: | 6ft3in |
|
Weight: | 270 |
| Hair: | Blonde |
|
Eyes: | Blue |
|
| Last Known Address: 522 Young Street, Marseilles, Illinois 61341 |
| Case: 21TR1299 |
| Wanted By: Grundy County , Morris, Illinois |
Failure To Appear Possession of Controlled Substance
Wanted as of 07/02/2021
|
| Name: | Garcia-Velazquez, Jose M. |
| Gender: | Male |
|
Race: | Hispanic |
| DOB: | 08/04/1986 |
|
Age: | 39 |
| Height: | 5ft5in |
|
Weight: | 180 |
| Hair: | Black |
|
Eyes: | Brown |
|
| Last Known Address: 417 W. Jefferson Street, Morris, Illinois 60450 |
| Case: 19CF196 |
| Wanted By: Grundy County Sheriff's Department, Morris, Illinois |
Failure To Appear Retail Theft
Wanted as of 09/08/2021
|
| Name: | Alexander, Toni S. |
| Gender: | Female |
|
Race: | Caucasian |
| DOB: | 03/04/1959 |
|
Age: | 66 |
| Height: | 5ft4in |
|
Weight: | 115 |
| Hair: | Brown |
|
Eyes: | Brown |
|
| Last Known Address: 618 Chestnut Ridge, Minooka, Illinois 06447 |
| Case: 20CG279 |
| Wanted By: Minooka Police Department, Minooka, Illinois |
Failure to Appear Domestic Battery
Wanted as of 06/07/2021
|
| Name: | Usher, Isaiah Turrell |
| Gender: | Male |
|
Race: | Black |
| DOB: | 11/18/1993 |
|
Age: | 32 |
| Height: | 6ft3in |
|
Weight: | 260 |
| Hair: | Black |
|
Eyes: | Brown |
|
| Last Known Address: 301 E. Mondamin Street Apt #2, Minooka, Illinois 60447 |
| Case: 20CM201 |
| Wanted By: Minooka Police Department, Minooka , Illinois |
Failure to Appear Retail Theft
Wanted as of 05/26/2021
|
| Name: | Martin, Irving A. |
| Gender: | Male |
|
Race: | Black |
| DOB: | 07/28/1983 |
|
Age: | 42 |
| Height: | 6ft0in |
|
Weight: | 160 |
| Hair: | Black |
|
Eyes: | Brown |
|
| Last Known Address: 301 W. Washington Street Apt #5, Morris, Illinois 60450 |
| Case: 21CM20 |
| Wanted By: Morris Police Department, Morris, Illinois |
| Possibly employed at KFC in Morris. |
Possession of Controlled Substance
Wanted as of 05/05/2021
|
| Name: | Giovengo, Johnny Paul |
| Gender: | Male |
|
Race: | Caucasian |
| DOB: | 07/02/2000 |
|
Age: | 25 |
| Height: | 5ft7in |
|
Weight: | 135 |
| Hair: | Brown |
|
Eyes: | Blue |
|
| Last Known Address: 137 S. Lantern Lane, Gardner, Illinois 60424 |
| Case: 21CF95 |
| Wanted By: Morris Police Department, Morris, Illinois |
| Page 4 of 4 | 78 Records | Prev | Next |