Failure To Appear Driving While License Suspended
Wanted as of 04/30/2024
|
| Name: | Martinez, Jesus Pablo |
| Gender: | Male |
|
Race: | Hispanic |
| DOB: | 04/23/2003 |
|
Age: | 22 |
| Height: | 5ft10in |
|
Weight: | 130 |
| Hair: | Black |
|
Eyes: | Brown |
|
| Last Known Address: 16971 Hare Road, Minooka, Illinois 60447 |
| Case: 23MT981 |
| Wanted By: Morris Police Department, Morris, Illinois |
Failure To Appear Domestic Battery
Wanted as of 04/04/2024
|
| Name: | Johnson, Toras D |
| Gender: | Male |
|
Race: | Black |
| DOB: | 11/29/1994 |
|
Age: | 31 |
| Height: | 5ft9in |
|
Weight: | 160 |
| Hair: | Black |
|
Eyes: | Brown |
|
| Last Known Address: 49 Cambridge Dr, Gardner, Illinois 60424 |
| Case: 22DV40 |
| Wanted By: Grundy County Sheriff's Department, Morris, Illinois |
Failure To Appear Theft
Wanted as of 02/02/2024
|
| Name: | Williams, Breeanna L. |
| Gender: | Female |
|
Race: | Caucasian |
| DOB: | 10/01/1996 |
|
Age: | 29 |
| Height: | 5ft7in |
|
Weight: | 125 |
| Hair: | Unknown |
|
Eyes: | Brown |
|
| Last Known Address: 1310 E Southmor Road, Morris, Illinois 60450 |
| Case: 23CM227 |
| Wanted By: Grundy County Sheriff's Department, Morris, Illinois |
Driving While License Suspended/Revoked
Wanted as of 12/08/2023
|
| Name: | Matusak, Kenneth F |
| Gender: | Male |
|
Race: | Caucasian |
| DOB: | 04/13/1969 |
|
Age: | 56 |
| Height: | 6ft1in |
|
Weight: | 190 |
| Hair: | Brown |
|
Eyes: | Brown |
|
| Last Known Address: 921 E Benton Street, Morris, Illinois 60450 |
| Case: 22MT816 |
| Wanted By: Morris Police Department, Morris, Illinois |
Failure To Appear Driving While License Suspended
Wanted as of 09/13/2023
|
| Name: | Ordaz, Alexander S |
| Gender: | Male |
|
Race: | Hispanic |
| DOB: | 02/13/1994 |
|
Age: | 32 |
| Height: | 5ft7in |
|
Weight: | 215 |
| Hair: | Brown |
|
Eyes: | Brown |
|
| Last Known Address: 241 Ottawa Bend Drive Apt 301E, Morris, Illinois 60450 |
| Case: 23MT717 |
| Wanted By: Minooka Police Department, Minooka, Illinois |
Failure To Appear Driving Under Influence
Wanted as of 09/13/2023
|
| Name: | Luevanos-Flores, Victor |
| Gender: | Male |
|
Race: | Hispanic |
| DOB: | 05/13/1984 |
|
Age: | 41 |
| Height: | 5ft9in |
|
Weight: | 175 |
| Hair: | Brown |
|
Eyes: | Brown |
|
| Last Known Address: 1221 Lisbon Street, Morris, Illinois 60450 |
| Case: 23DT56 |
| Wanted By: Morris Police Department, Morris, Illinois |
Failure To Appear Driving While License Revoked
Wanted as of 08/23/2023
|
| Name: | Damon, Thomas C |
| Gender: | Male |
|
Race: | Caucasian |
| DOB: | 12/15/1994 |
|
Age: | 31 |
| Height: | 5ft11in |
|
Weight: | 185 |
| Hair: | Brown |
|
Eyes: | Brown |
|
| Last Known Address: 27 Alder Street, Minooka, Illinois 60447 |
| Case: 23MT393 |
| Wanted By: Grundy County Sheriff's Department, Morris, Illinois |
Failure To Appear Driving While License Suspended
Wanted as of 08/11/2023
|
| Name: | Hernandez, Pedro R |
| Gender: | Male |
|
Race: | Hispanic |
| DOB: | 09/14/1999 |
|
Age: | 26 |
| Height: | 6ft0in |
|
Weight: | 190 |
| Hair: | Brown |
|
Eyes: | Brown |
|
| Last Known Address: 9 Oak Street, Minooka, Illinois 60447 |
| Case: 23DT116 |
| Wanted By: Minooka Police Department, Minooka, Illinois |
Failure To Appear Driving While License Suspended
Wanted as of 05/24/2023
|
| Name: | Kizer, Dimitri K |
| Gender: | Female |
|
Race: | Black |
| DOB: | 02/12/1998 |
|
Age: | 28 |
| Height: | 5ft2in |
|
Weight: | 130 |
| Hair: | Brown |
|
Eyes: | Brown |
|
| Last Known Address: 590 E Division St Apt. B, Coal City, Illinois 60416 |
| Case: 21TR4158 |
| Wanted By: Grundy County Sheriff's Department, Morris, Illinois |
Failure To Appear Aggravated Driving Under Influence
Wanted as of 04/14/2023
|
| Name: | Nix, William H |
| Gender: | Male |
|
Race: | Caucasian |
| DOB: | 12/01/1978 |
|
Age: | 47 |
| Height: | 6ft0in |
|
Weight: | 160 |
| Hair: | Brown |
|
Eyes: | Brown |
|
| Last Known Address: 604 Bedford Rd, Morris, Illinois 60450 |
| Case: 21CF249 |
| Wanted By: Grundy County Sheriff's Department, Morris, Illinois |
Failure To Appear Aggravated Battery
Wanted as of 04/26/2023
|
| Name: | Cheek, Richard E |
| Gender: | Male |
|
Race: | Caucasian |
| DOB: | 11/10/1966 |
|
Age: | 59 |
| Height: | 5ft8in |
|
Weight: | 175 |
| Hair: | Brown |
|
Eyes: | Brown |
|
| Last Known Address: Homeless, Morris, Illinois 60450 |
| Case: 22CF273 |
| Wanted By: Morris Police Department, Morris, Illinois |
Failure To Appear Aggravated Driving Under Influence (DUI)
Wanted as of 04/17/2023
|
| Name: | Welsh, Gregory M |
| Gender: | Male |
|
Race: | Caucasian |
| DOB: | 12/14/1990 |
|
Age: | 35 |
| Height: | 6ft1in |
|
Weight: | 150 |
| Hair: | Brown |
|
Eyes: | Hazel |
|
| Last Known Address: 311 E Washington St Apt 1, Morris, Illinois 60450 |
| Case: 20CF148 |
| Wanted By: Grundy County Sheriff's Department, Morris, Illinois |
| Last known to work for Alex Club Lawn Care. |
Failure to Appear Driving Under Influence
Wanted as of 03/29/2023
|
| Name: | Favela, Gabriel |
| Gender: | Male |
|
Race: | Hispanic |
| DOB: | 03/24/1976 |
|
Age: | 49 |
| Height: | 5ft8in |
|
Weight: | 170 |
| Hair: | Brown |
|
Eyes: | Brown |
|
| Last Known Address: 1154 Park Blvd, Morris, Illinois 60450 |
| Case: 22DT167 |
| Wanted By: Grundy County Sheriff's Department, Morris, Illinois |
Driving While License Revoked
Wanted as of 03/08/2023
|
| Name: | Reichman, Richard G |
| Gender: | Male |
|
Race: | Caucasian |
| DOB: | 10/27/1981 |
|
Age: | 44 |
| Height: | 5ft9in |
|
Weight: | 165 |
| Hair: | Brown |
|
Eyes: | Brown |
|
| Last Known Address: 270 W Oak Street, Coal City, Illinois 64016 |
| Case: 18TR5065 |
| Wanted By: Grundy County Sheriff's Department, Morris, Illinois |
Driving While License Suspended
Wanted as of 03/02/2023
|
| Name: | Lello, Natalina F |
| Gender: | Female |
|
Race: | Caucasian |
| DOB: | 03/21/1992 |
|
Age: | 33 |
| Height: | 4ft11in |
|
Weight: | 100 |
| Hair: | Brown |
|
Eyes: | Hazel |
|
| Last Known Address: 1121 S Wabena Avenue, Minooka, Illinois 60447 |
| Case: 23MT12 |
| Wanted By: Minooka Police Department, Minooka, Illinois |
Unlawful Distribution Look Alike Substance
Wanted as of 02/01/2023
|
| Name: | Bekker, Amanda M |
| Gender: | Female |
|
Race: | Caucasian |
| DOB: | 04/18/1983 |
|
Age: | 42 |
| Height: | 5ft8in |
|
Weight: | 185 |
| Hair: | Brown |
|
Eyes: | Blue |
|
| Last Known Address: 315 E Illinois Avenue, Morris, Illinois 60450 |
| Case: 23CF28 |
| Wanted By: Grundy County Sheriff's Department, Morris, Illinois |
Failure To Appear Unlawful Distribution of a Look-Alike Substance
Wanted as of 01/17/2023
|
| Name: | Case, Julius B |
| Gender: | Male |
|
Race: | Caucasian |
| DOB: | 12/08/1999 |
|
Age: | 26 |
| Height: | 5ft4in |
|
Weight: | 150 |
| Hair: | Brown |
|
Eyes: | Hazel |
|
| Last Known Address: 70 Green Acres Drive, Morris, Illinois 60450 |
| Case: 21CF133 |
| Wanted By: Illinois State Police, Joliet, Illinois |
Failure To Appear Driving Under Influence-Alcohol
Wanted as of 11/28/2022
|
| Name: | Luquez-Loza, Marlon J |
| Gender: | Male |
|
Race: | Hispanic |
| DOB: | 01/11/1988 |
|
Age: | 38 |
| Height: | 5ft9in |
|
Weight: | 250 |
| Hair: | Black |
|
Eyes: | Black |
|
| Last Known Address: 755 W Southmor Road, Morris, Illinois 60450 |
| Case: 22DT205 |
| Wanted By: Morris Police Department, Morris, Illinois |
Failure To Appear Retail Theft
Wanted as of 10/11/2022
|
| Name: | Sanchez, Alma C. |
| Gender: | Female |
|
Race: | Hispanic |
| DOB: | 07/17/1992 |
|
Age: | 33 |
| Height: | 5ft2in |
|
Weight: | 150 |
| Hair: | Brown |
|
Eyes: | Brown |
|
| Last Known Address: 2420 Oakland Circle Apt #1, Morris, Illinois 60450 |
| Case: 20DT219 |
| Wanted By: Morris Police Department, Morris, Illinois |
Failure To Appear Contempt of Court
Wanted as of 09/22/2022
|
| Name: | Lewis, Paul R |
| Gender: | Male |
|
Race: | Caucasian |
| DOB: | 08/05/1979 |
|
Age: | 46 |
| Height: | 5ft9in |
|
Weight: | 200 |
| Hair: | Blonde |
|
Eyes: | Green |
|
| Last Known Address: 924 Douglas Street, Morris, Illinois 60450 |
| Case: 14F46 |
| Wanted By: Grundy County Sheriff's Department, Morris, Illinois |
| Last known to work at Taco Bell in Morris. |