If you have any information about these felons, you are urged to call Crime Stoppers or submit a Web Tip. You do not have to give your name. CRIME STOPPERS will pay a cash reward for information leading to an arrest and you can remain anonymous.
Do not attempt to apprehend them on your own.
Click for: Cuyahoga County Sheriff Wanted Persons
Felonious Assault (Police Officer), Assault (Police Officer) and Resisting Arrest
Wanted as of 10/21/2025
|
| Name: | Carter III, James |
| Gender: | Male |
|
Race: | Black |
| DOB: | 08/08/2003 |
|
Age: | 22 |
| Height: | 5ft7in |
|
Weight: | 135 |
| Hair: | Black |
|
Eyes: | Brown |
|
Attempted Unlawful Sexual Conduct w/Minor, Importuning and Possessing Criminal Tools
Wanted as of 10/17/2025
|
| Name: | Flory, Glenn |
| Gender: | Male |
|
Race: | Caucasian |
| DOB: | 06/17/1966 |
|
Age: | 59 |
| Height: | 5ft5in |
|
Weight: | 140 |
| Hair: | Brown |
|
Eyes: | Unknown |
|
Trafficking in Persons, Compelling Prostitution, Robbery, Kidnapping (Human Trafficking Specs/Sexual Motivation Specs) and Possessing Criminal Tools
Wanted as of 09/22/2025
|
| Name: | Jones, Dajahnae |
| Gender: | Female |
|
Race: | Black |
| DOB: | 10/31/1998 |
|
Age: | 27 |
| Height: | 5ft6in |
|
Weight: | 195 |
| Hair: | Black |
|
Eyes: | Brown |
|
Felonious Assault and Domestic Violence (PC)
Wanted as of 09/19/2025
|
| Name: | Early, James |
| Gender: | Male |
|
Race: | Black |
| DOB: | 05/30/1999 |
|
Age: | 26 |
| Height: | 5ft11in |
|
Weight: | 120 |
| Hair: | Black |
|
Eyes: | Brown |
|
Aggravated Robbery, Assault (PO) x5, Assault, Obstructing Official Business and Breaking and Entering
Wanted as of 09/15/2025
|
| Name: | Ison, Trisha |
| Gender: | Female |
|
Race: | Black |
| DOB: | 06/28/1989 |
|
Age: | 36 |
| Height: | 5ft5in |
|
Weight: | 130 |
| Hair: | Black |
|
Eyes: | Brown |
|
Felonious Assault x2
Wanted as of 09/11/2025
|
| Name: | Jackson, Marisha |
| Gender: | Female |
|
Race: | Black |
| DOB: | 01/27/1989 |
|
Age: | 36 |
| Height: | 5ft3in |
|
Weight: | 210 |
| Hair: | Black |
|
Eyes: | Brown |
|
Aggravated Robbery (Firearm Specs), Robbery (Firearm Specs) x3, Grand Theft - Firearm, Having Weapons While Under Disability, Carrying a Concealed Weapon, Strangulation x2 and Assault.
Wanted as of 09/11/2025
|
| Name: | Fussell, Quashawn |
| Gender: | Male |
|
Race: | Black |
| DOB: | 03/22/2002 |
|
Age: | 23 |
| Height: | 5ft11in |
|
Weight: | 155 |
| Hair: | Black |
|
Eyes: | Brown |
|
Verification of Current Residence Address
Wanted as of 09/09/2025
|
| Name: | Hernandez, Austin |
| Gender: | Male |
|
Race: | Hispanic |
| DOB: | 05/24/1995 |
|
Age: | 30 |
| Height: | 6ft1in |
|
Weight: | 135 |
| Hair: | Brown |
|
Eyes: | Brown |
|
Trafficking Offense (Firearm Specs) x2, Drug Possession (Firearm Specs) x3, Trafficking Offense (Major Drug Offender), Having Weapons While Under Disability and Possessing Criminal Tools
Wanted as of 08/20/2025
|
| Name: | Benson, Darryl |
| Gender: | Male |
|
Race: | Black |
| DOB: | 04/17/1979 |
|
Age: | 46 |
| Height: | 5ft8in |
|
Weight: | 195 |
| Hair: | Black |
|
Eyes: | Brown |
|
Verification of Current Residence Address and Notice of Change of Address
Wanted as of 08/19/2025
|
| Name: | Davis, Hasan |
| Gender: | Male |
|
Race: | Black |
| DOB: | 04/11/1993 |
|
Age: | 32 |
| Height: | 6ft0in |
|
Weight: | 170 |
| Hair: | Black |
|
Eyes: | Brown |
|
Aggravated Robbery (Firearm Specs/PC/RVO), Robbery (Firearm Specs/PC/RVO and Robbery (Firearm Specs)
Wanted as of 08/06/2025
|
| Name: | Ward, Darrzell |
| Gender: | Male |
|
Race: | Black |
| DOB: | 03/07/1984 |
|
Age: | 41 |
| Height: | 5ft7in |
|
Weight: | 145 |
| Hair: | Black |
|
Eyes: | Brown |
|
More Photos

Verification of Current Residence Address and Notice of Change of Address
Wanted as of 08/06/2025
|
| Name: | Deniro, Rockne |
| Gender: | Male |
|
Race: | Caucasian |
| DOB: | 12/12/1965 |
|
Age: | 59 |
| Height: | 6ft0in |
|
Weight: | 180 |
| Hair: | Brown |
|
Eyes: | Brown |
|
Felonious Assault
Wanted as of 08/05/2025
|
| Name: | Howard, Nyshawn |
| Gender: | Male |
|
Race: | Black |
| DOB: | 04/15/2006 |
|
Age: | 19 |
| Height: | 6ft2in |
|
Weight: | 160 |
| Hair: | Black |
|
Eyes: | Brown |
|
Verification of Current Residence Address
Wanted as of 07/10/2025
|
| Name: | Balogh, Vincent |
| Gender: | Male |
|
Race: | Caucasian |
| DOB: | 02/11/1961 |
|
Age: | 64 |
| Height: | 5ft9in |
|
Weight: | 150 |
| Hair: | Brown |
|
Eyes: | Brown |
|
Gross Sexual Imposition x3, Corrupting Another with Drugs, Attempted Gross Sexual Imposition, Importuning, Sexual Battery x2, Attempted Rape and Domestic Violence x2
Wanted as of 07/01/2025
|
| Name: | Ester Jr., Robert |
| Gender: | Male |
|
Race: | Black |
| DOB: | 07/06/1991 |
|
Age: | 34 |
| Height: | 5ft7in |
|
Weight: | 160 |
| Hair: | Black |
|
Eyes: | Brown |
|
Obstructing Official Business, Felonious Assault, Failure to Comply with Order/Signal of Police x2 and Criminal Damaging
Wanted as of 06/20/2025
|
| Name: | Lumpkin, Kylan |
| Gender: | Male |
|
Race: | Black |
| DOB: | 01/12/2002 |
|
Age: | 23 |
| Height: | 5ft9in |
|
Weight: | 150 |
| Hair: | Black |
|
Eyes: | Brown |
|
Felonious Assault (Firearm Specs) x3, Discharge of Firearm on or Near Prohibited Premises, Domestic Violence and Endangering Children
Wanted as of 06/16/2025
|
| Name: | Collins, Kei'Andre |
| Gender: | Male |
|
Race: | Black |
| DOB: | 09/05/1999 |
|
Age: | 26 |
| Height: | 5ft9in |
|
Weight: | 150 |
| Hair: | Black |
|
Eyes: | Brown |
|
Gross Sexual Imposition, Kidnapping and Improper Discharge Firearm on or Near Prohibited Premises
Wanted as of 05/30/2025
|
| Name: | Wagner, Jerome |
| Gender: | Male |
|
Race: | Black |
| DOB: | 02/25/1961 |
|
Age: | 64 |
| Height: | 5ft11in |
|
Weight: | 185 |
| Hair: | Black |
|
Eyes: | Brown |
|
Felonious Assault (Peace Officer Specs) x2, Failure to Comply with Order/Signal of Police, Tampering with Evidence, Having Weapons While Under Disability x2, Carrying a Concealed Weapon, Vandalism, Trafficking Offense (Firearm Specs) x2, Drug Possession (Firearm Specs) x2, Possessing Criminal Tools and Penalty/Gambling Enforcement x20.
Wanted as of 05/13/2025
|
| Name: | Jackson, Al |
| Gender: | Male |
|
Race: | Black |
| DOB: | 08/25/1980 |
|
Age: | 45 |
| Height: | 6ft1in |
|
Weight: | 170 |
| Hair: | Black |
|
Eyes: | Brown |
|
Trafficking Offense (Major Drug Offender) x4, Drug Possession (Major Drug Offender) x4 and Possessing Criminal Tools
Wanted as of 05/08/2025
|
| Name: | Atkins, Lanell |
| Gender: | Male |
|
Race: | Black |
| DOB: | 04/16/1999 |
|
Age: | 26 |
| Height: | 5ft10in |
|
Weight: | 170 |
| Hair: | Black |
|
Eyes: | Brown |
|
| Page 1 of 4 | 64 Records | Prev | Next |