ALL TIPS WILL REMAIN ANONYMOUS
The names listed have been released in accordance with the Texas Public Information Act Code 552.001 st.seq.annotated Public Record and Information disclosure statues. This list is a true and accurate list of arrest warrants on file and provided by the Comal County Sheriff’s Office, phone # 830-620-3400 and may not be current by the time it is read. Do not try to apprehend anyone. For anonymous tips and rewards, please contact Crime Stoppers. These are listings of criminal warrants with the Sheriff’s Office and are not indicative of guilt or innocence. Officers are to verify the status of each warrant prior to making an arrest. Any person is innocent of wrongdoing unless proven guilty in a court of law.
Indecency w/Child Sexual Contact Sexual Assault Child (4 counts)
|
Name: | Vasquez, Abel Joel Armas |
Alias: | Abel Armas-Vasquez |
Gender: | Male |
|
Race: | Unknown |
DOB: | 05/22/1996 |
|
Age: | 29 |
Height: | 5ft5in |
|
Weight: | 135 |
|
Intoxication Assault w/ Vehicle SBI (7 counts) Driving While Intoxicated 3rd or More IAT
|
Name: | Bellantoni, Nicholas John |
Gender: | Male |
|
Race: | Unknown |
DOB: | 07/21/1978 |
|
Age: | 46 |
Height: | 5ft9in |
|
Weight: | 205 |
|
Sex Abuse of A Child Continuous Victim Under 14
|
Name: | Medina Medina, Juan Manuel |
Gender: | Male |
|
Race: | Unknown |
DOB: | 08/18/1979 |
|
Age: | 45 |
Height: | 5ft8in |
|
Weight: | 185 |
|
ASSAULT FAMILY/HOUSEHOLD MEMBER W/PREV CONV (2 counts)
|
Name: | Carrasco, Steven Joseph |
Gender: | Male |
|
Race: | Unknown |
DOB: | 06/28/1978 |
|
Age: | 47 |
Height: | 5ft7in |
|
Weight: | 200 |
|
AGG ASSAULT W/DEADLY WEAPON (2 Counts)
|
Name: | Church, Darien Allen |
Gender: | Male |
|
Race: | Unknown |
DOB: | 03/31/1999 |
|
Age: | 26 |
Height: | 6ft0in |
|
Weight: | Unknown |
|
Agg Sexual Assault Child (2 Counts)
|
Name: | Recendis-Rodriguez, Manuel |
Gender: | Male |
|
Race: | Unknown |
DOB: | 12/06/1986 |
|
Age: | 38 |
Height: | 5ft8in |
|
Weight: | 150 |
|
FTA-Evading Arrest or Detention with Vehicle FTA-Poss CS PG 1 <1G FTA- Possess w/ Intent to Del CS PG 3/4 <28G
|
Name: | Alvarez, Fabian Isaias |
Gender: | Male |
|
Race: | Unknown |
DOB: | 06/26/1998 |
|
Age: | 27 |
Height: | 6ft1in |
|
Weight: | 155 |
|
Failure to Appear- Agg Assault w/ Deadly Weapon (2 counts)
|
Name: | Campbell, Austin Alan |
Gender: | Male |
|
Race: | Unknown |
DOB: | 04/20/1983 |
|
Age: | 42 |
Height: | 6ft3in |
|
Weight: | 225 |
|
MOTION TO ADJUDICATE/POSS CS PG 1 <1G DRUG FREE ZONE
|
Name: | Rodriguez, Jordan Lee Skyler |
Gender: | Male |
|
Race: | Unknown |
DOB: | 03/14/1994 |
|
Age: | 31 |
Height: | 5ft5in |
|
Weight: | 145 |
|
More Photos

Failure to Appear-Poss CS PG 1 <1G
|
Name: | Ruiz, Christie Poe |
Alias: | Charlotte, Chris |
Gender: | Female |
|
Race: | Unknown |
DOB: | 07/17/1984 |
|
Age: | 40 |
Height: | 5ft9in |
|
Weight: | 230 |
|
Failure to Appear- Poss CS PG 2 < 1G
|
Name: | Payne, Shay James |
Alias: | Shay James Payne Jr. |
Gender: | Male |
|
Race: | Unknown |
DOB: | 12/21/1982 |
|
Age: | 42 |
Height: | 6ft5in |
|
Weight: | 205 |
|
Indecency w/ Child Sexual Contact
|
Name: | Coleman, Jonathan Ezequiel Tapia |
Gender: | Male |
|
Race: | Unknown |
DOB: | 12/24/1999 |
|
Age: | 25 |
Height: | 6ft3in |
|
Weight: | 165 |
|
Motion to Adjudicate/Poss CS PG 1 <1G
|
Name: | Boldt, John Wayne |
Gender: | Male |
|
Race: | Unknown |
DOB: | 06/28/1959 |
|
Age: | 66 |
Height: | 5ft8in |
|
Weight: | 140 |
|
Attempted Capital Murder of Multiple Persons Agg Assault w/ Deadly Weapon
|
Name: | Towne, Richard Earl |
Alias: | Earl |
Gender: | Male |
|
Race: | Unknown |
DOB: | 09/21/1977 |
|
Age: | 47 |
Height: | 5ft11in |
|
Weight: | 170 |
|
More Photos

Bail Jumping and Fail to Appear Felony Failure to Appear -Evading Arrest or Detention w/ Previous Conviction
|
Name: | Perez, Ruben Longoria |
Gender: | Male |
|
Race: | Hispanic |
DOB: | 08/09/1968 |
|
Age: | 56 |
Height: | 5ft5in |
|
Weight: | 160 |
Hair: | Brown |
|
Eyes: | Brown |
|