Theft
FTA - Theft x2, Burglary, Simple Possession, and Vandalism Wanted as of 09/04/2025
| ||||
| Name: | Smith, Joseph Dale | |||
| Gender: | Male | Race: | Unknown | |
| DOB: | 07/11/1989 | Age: | 36 | |
| Height: | 5ft10in | Weight: | 165 | |
| Hair: | Brown | Eyes: | Green | |
| Scars, Marks, Tattoos: Multiple tattoos on both arms and neck | ||||
| Last Known Address: Atlantic Ave, Knoxville, TN | ||||
| Case: 25-029741 | ||||
| Warrant: 1619000; 131236; 130884; 130883; 130947 | ||||
| Wanted By: Knoxville Police Department, Knoxville, TN | ||||
Aggravated Assault
Wanted as of 08/23/2025
| ||||
| Name: | Hardy, Jordon | |||
| Gender: | Male | Race: | Black | |
| DOB: | 08/07/1998 | Age: | 27 | |
| Height: | 5ft6in | Weight: | 120 | |
| Hair: | Black | Eyes: | Black | |
| Last Known Address: Fisk Avenue, Oak Ridge, TN | ||||
| Case: 25-027945 | ||||
| Warrant: 1613588 | ||||
| Wanted By: Knoxville Police Department, Knoxville, TN | ||||

VOP - Possession of a Controlled Substance
Failure to Appear Wanted as of 04/28/2025
| ||||
| Name: | Stoute, Chasity Nicole | |||
| Alias: | Victoria Lane; Chastity Stroutt | |||
| Gender: | Female | Race: | Caucasian | |
| DOB: | 09/18/1984 | Age: | 41 | |
| Height: | 5ft6in | Weight: | 160 | |
| Hair: | Brown | Eyes: | Green | |
| Scars, Marks, Tattoos: Tattoos - "Bryan" Right Upper Arm and "Nicole" Right Ankle | ||||
| Last Known Address: W. Cliff Drive, Knoxville, TN | ||||
| Warrant: 130219 | ||||
| Wanted By: Knoxville Police Department, Knoxville, TN | ||||

Failure to Appear - Multiple Theft Charges, Drug-Related Charges, and Evading Arrest
Wanted as of 09/15/2025
| ||||
| Name: | Rader, Darrin Edwin | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 03/17/1990 | Age: | 36 | |
| Height: | 6ft2in | Weight: | 185 | |
| Hair: | Brown | Eyes: | Brown | |
| Scars, Marks, Tattoos: Multiple tattoos on both arms - Skull, "SS," "Monty," Skull w/Rebel Flag Hat, "Right," "Left," etc. | ||||
| Last Known Address: Knoxville, TN | ||||
| Wanted By: Knoxville Police Department, Knoxville, TN | ||||
| Rader failed to appear in court regarding the theft of multiple trailers throughout Knoxville and surrounding counties. | ||||
Felony Burglary
Theft Wanted as of 08/25/2025
| ||||
| Name: | Summers, Louis David | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 08/14/1974 | Age: | 51 | |
| Height: | 5ft6in | Weight: | 175 | |
| Hair: | Black | Eyes: | Brown | |
| Scars, Marks, Tattoos: Scar on left side chin | ||||
| Last Known Address: Knoxville, TN | ||||
| Case: 25-029001 | ||||
| Warrant: 1619688; A813531 | ||||
| Wanted By: Knoxville Police Department, Knoxville, TN | ||||
| Often in the Old North Knoxville/Belle Morris area. | ||||
Aggravated Assault
Vandalism Wanted as of 09/10/2025
| ||||
| Name: | Frazier, Jamica Na'Shay | |||
| Gender: | Female | Race: | Black | |
| DOB: | 11/27/1993 | Age: | 32 | |
| Height: | 5ft6in | Weight: | 130 | |
| Hair: | Brown | Eyes: | Brown | |
| Scars, Marks, Tattoos: Tattoos: Butterfly - L. Shoulder; "Dennis" - R. Leg; "Grady" - R. Wrist | ||||
| Last Known Address: Daylily Drive, Knoxville, TN | ||||
| Case: 25-031652 | ||||
| Warrant: 1619462; 16199461 | ||||
| Wanted By: Knoxville Police Department, Knoxville, TN | ||||
Aggravated Assault
Assault - Bodily Injury Wanted as of 09/11/2025
| ||||
| Name: | Windrown, Quadir | |||
| Gender: | Male | Race: | Black | |
| DOB: | 05/17/2006 | Age: | 19 | |
| Height: | 5ft6in | Weight: | 175 | |
| Hair: | Black | Eyes: | Brown | |
| Last Known Address: Daylily Drive, Knoxville, TN | ||||
| Case: 25-031711 | ||||
| Warrant: 1619521; 1619520 | ||||
| Wanted By: Knoxville Police Department, Knoxville, TN | ||||
Felony - Att. Theft
Felony - Computer Offenses Felony - Fraud Wanted as of 09/15/2025
| ||||
| Name: | West, Joshua Manly | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 10/17/1987 | Age: | 38 | |
| Height: | 6ft0in | Weight: | 280 | |
| Hair: | Brown | Eyes: | Hazel | |
| Scars, Marks, Tattoos: Tattoos: "Mobilize" with guns around it - R. Elbow; Gun/Rose - R. Forearm; Jokers "Laugh Now Cry Later" - L. Forearm; "Scars Remind Us the Past is Real" - L. Upper Arm | ||||
| Last Known Address: Keowee Ave, Knoxville, TN | ||||
| Case: 25-013512 | ||||
| Warrant: 1620194; 1620195; 1620196 | ||||
| Wanted By: Knoxville Police Department, Knoxville, TN | ||||

Attempted 1st Degree Murder
Employ Firearm During a Dangerous Felony Wanted as of 09/23/2025
| ||||
| Name: | Cherry, Key'Len | |||
| Gender: | Male | Race: | Black | |
| DOB: | 04/24/2007 | Age: | 18 | |
| Height: | 6ft3in | Weight: | 135 | |
| Hair: | Black | Eyes: | Brown | |
| Last Known Address: Fountain View Way, Knoxville, TN | ||||
| Case: 25-033466 | ||||
| Warrant: 1621561; 1621560 | ||||
| Wanted By: Knoxville Police Department, Knoxville, TN | ||||

FTA - Burglary & Vandalism
Wanted as of 07/18/2025
| ||||
| Name: | Queener, Jacob Michael | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 05/11/2000 | Age: | 25 | |
| Height: | 6ft1in | Weight: | 225 | |
| Hair: | Brown | Eyes: | Blue | |
| Scars, Marks, Tattoos: Tattoos on both arms | ||||
| Last Known Address: Stanley Rd, Powell, TN | ||||
| Warrant: 121057 | ||||
| Wanted By: DOC, Knoxville, TN | ||||

Felony Theft
Aggravated Assault DUI Wanted as of 05/09/2025
| ||||
| Name: | Roblero, Angeles | |||
| Gender: | Female | Race: | Hispanic | |
| DOB: | 06/23/2004 | Age: | 21 | |
| Height: | 5ft2in | Weight: | 120 | |
| Hair: | Black | Eyes: | Brown | |
| Last Known Address: Cedar Berry Way, Knoxville, TN | ||||
| Warrant: 1595471; 1537036; 1537037 | ||||
| Wanted By: KCSO, Knoxville, TN | ||||
Felony Theft
Wanted as of 08/01/2025
| ||||
| Name: | Bellamy, Adrian Michelle | |||
| Gender: | Female | Race: | Black | |
| DOB: | 03/14/1992 | Age: | 34 | |
| Height: | 5ft4in | Weight: | 130 | |
| Hair: | Black | Eyes: | Brown | |
| Scars, Marks, Tattoos: Tattoos - Both ears and wrists & lower back | ||||
| Last Known Address: Summer Grove Ln, Knoxville, TN | ||||
| Case: 25-018914 | ||||
| Warrant: 1609669 | ||||
| Wanted By: Knoxville Police Department, Knoxville, TN | ||||
Felony Theft
Wanted as of 07/21/2025
| ||||
| Name: | Cason, Corey Daniel | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 01/10/1980 | Age: | 46 | |
| Height: | 5ft9in | Weight: | 260 | |
| Hair: | Bald Black | Eyes: | Brown | |
| Last Known Address: E. Pasadena Rd, Oak Ridge, TN | ||||
| Case: 25-024150 | ||||
| Warrant: 1607821 | ||||
| Wanted By: Knoxville Police Department, Knoxville, TN | ||||

VOP - Burglary & Theft
FTA - Theft Wanted as of 06/18/2025
| ||||
| Name: | Underwood, Thomas Lee | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 08/21/1990 | Age: | 35 | |
| Height: | 5ft11in | Weight: | 200 | |
| Hair: | Blonde | Eyes: | Hazel | |
| Scars, Marks, Tattoos: Multiple tattoos - both arms, chest, and back | ||||
| Last Known Address: N. Broadway (Homeless), Knoxville, TN | ||||
| Warrant: 1558581; 425644 | ||||
| Wanted By: Knoxville Police Department, Knoxville, TN | ||||

Felony Identity Theft
Computer Offense Wanted as of 10/06/2020
| ||||
| Name: | Lamb, Billy Joe | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 03/23/1983 | Age: | 43 | |
| Height: | 5ft7in | Weight: | 155 | |
| Hair: | Blonde | Eyes: | Green | |
| Warrant: 1374103; 1374104 | ||||
| Wanted By: Knoxville Police Department, Knoxville, TN | ||||
| Has history in Knox, Blount, Jefferson, and Union Counties | ||||
Felony Vandalism
Wanted as of 07/11/2025
| ||||
| Name: | Morgan, Cody Adam | |||
| Gender: | Male | Race: | Caucasian | |
| Age: | Unknown | |||
| Height: | 5ft9in | Weight: | 145 | |
| Hair: | Brown | Eyes: | Green | |
| Scars, Marks, Tattoos: Multiple tattoos | ||||
| Last Known Address: Homeless, Knoxville, TN | ||||
| Case: 25-018870 | ||||
| Warrant: 1605927 | ||||
| Wanted By: Knoxville Police Department, Knoxville , TN | ||||

VOP - Possession with Intent to Sell, Deliver or Manufacture, Driving on a Revoked, and Failure to Use a Child Restraint Device
VOP - Aggravated Burglary Wanted as of 07/01/2025
| ||||
| Name: | Richards, Joshua David | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 07/04/1989 | Age: | 36 | |
| Height: | 6ft0in | Weight: | 200 | |
| Hair: | Blonde | Eyes: | Blue | |
| Scars, Marks, Tattoos: Tattoos: Tribal - L. Shoulder, Cross - R. Forearm, Tribal R. Forearm | ||||
| Last Known Address: Fowler Ln., Clinton, TN | ||||
| Warrant: 116153; 120075 | ||||
| Wanted By: DOC, Knoxville, TN | ||||
| Previous convictions in Knox County for Possession of Meth with Intent to Mfg/Del/Sell and Aggravated Burglary. | ||||
Stalking
Harassment Wanted as of 08/01/2025
| ||||
| Name: | Seeber, David | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 09/18/1995 | Age: | 30 | |
| Height: | 6ft3in | Weight: | 215 | |
| Hair: | Brown | Eyes: | Blue | |
| Last Known Address: Knoxville Hwy, Oliver Springs, TN | ||||
| Case: 25-026041 | ||||
| Warrant: 1609692; 1609713 | ||||
| Wanted By: Knoxville Police Department, Knoxville, TN | ||||
| Seeber has been traveling from Oliver Springs to Knoxville to stalk and threaten his victim. Seeber has violent tendencies so do not approach. | ||||
Aggravated Assault
False Imprisonment Wanted as of 07/15/2025
| ||||
| Name: | Sharp, Travis Rashood | |||
| Gender: | Male | Race: | Black | |
| DOB: | 11/22/1982 | Age: | 43 | |
| Height: | 5ft9in | Weight: | 190 | |
| Hair: | Black | Eyes: | Brown | |
| Last Known Address: Knoxville, TN | ||||
| Case: 25-023815 | ||||
| Warrant: 1606605; 1606606 | ||||
| Wanted By: Knoxville Police Department, Knoxville, TN | ||||
Aggravated Assault
Theft Violation of Probation Wanted as of 05/15/2025
| ||||
| Name: | Lowery, Darrell Durance | |||
| Gender: | Male | Race: | Black | |
| DOB: | 11/09/1967 | Age: | 58 | |
| Height: | 6ft2in | Weight: | 175 | |
| Hair: | Black | Eyes: | Black | |
| Last Known Address: Park Hill Circle, Knoxville, TN | ||||
| Case: 25-016112 | ||||
| Warrant: 1596344; 1596345; 125379 | ||||
| Wanted By: Knoxville Police Department, Knoxville, TN | ||||
