Aggravated Assault - Domestic
Wanted as of 07/24/2023
| ||||
| Name: | Webb, Samuel Paul | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 11/03/1982 | Age: | 43 | |
| Height: | 5ft10in | Weight: | 185 | |
| Hair: | Brown | Eyes: | Brown | |
| Scars, Marks, Tattoos: Tattoos: Tribal symbol - Inside Upper L. Arm and Inside R. Arm; 2-Women & Sun Symbol - Upper Back; "Freedom" -Lower Back | ||||
| Last Known Address: Madison Street, Morristown, TN | ||||
| Case: 23-025185 | ||||
| Warrant: 1502423 | ||||
| Wanted By: Knoxville Police Department, Knoxville, TN | ||||
| This warrant is stemming from an incident that took place in West Knoxville. | ||||
Felony Theft
Wanted as of 07/27/2023
| ||||
| Name: | Brown, Joseph Ladarius | |||
| Gender: | Male | Race: | Black | |
| DOB: | 01/15/1999 | Age: | 26 | |
| Height: | 5ft8in | Weight: | 170 | |
| Hair: | Black | Eyes: | Brown | |
| Scars, Marks, Tattoos: Tattoo: Cross - L. Upper Arm | ||||
| Last Known Address: Bethal Avenue, Knoxville, TN | ||||
| Case: 23-021537 | ||||
| Warrant: 1502935 | ||||
| Wanted By: Knoxville Police Department, Knoxville, TN | ||||
| This warrant stems from a theft that took place at Sam's Club on Knoxville Center Drive. If seen do not approach. He has been known to carry a firearm. | ||||
Theft x2
Vandalism Burglary Wanted as of 07/27/2023
| ||||
| Name: | Knapp, Keith James | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 12/02/1992 | Age: | 33 | |
| Height: | 5ft7in | Weight: | 140 | |
| Hair: | Brown | Eyes: | Blue | |
| Last Known Address: Dockery Dr., Mascot, TN | ||||
| Case: 23-023772 | ||||
| Warrant: 1502932, 1502930, 1502928, 1502929 | ||||
| Wanted By: Knoxville Police Department, Knoxville, TN | ||||
| Knapp is wanted on charges from an incident that took place at Able Trace on W. Jackson Avenue, Knoxville. | ||||
Burglary
Theft VOP Wanted as of 03/03/2023
| ||||
| Name: | Mancill, Timmy Lamar | |||
| Gender: | Male | Race: | Black | |
| DOB: | 09/13/1966 | Age: | 59 | |
| Height: | 5ft6in | Weight: | 195 | |
| Hair: | Bald Black | Eyes: | Brown | |
| Last Known Address: N. Broadway Street, Knoxville, TN | ||||
| Case: 23-006345 | ||||
| Warrant: 123111, 1484164, 1484165 | ||||
| Wanted By: Knoxville Police Department, Knoxville , TN | ||||
Theft
Wanted as of 07/20/2023
| ||||
| Name: | Redfearin, Nathan Jason | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 11/24/1980 | Age: | 45 | |
| Height: | 6ft9in | Weight: | 240 | |
| Hair: | Bald Brown | Eyes: | Hazel | |
| Scars, Marks, Tattoos: Tattoos: 1/2 Sleeve on right and left arms | ||||
| Last Known Address: McDaniels Rd, , Springfield, TN | ||||
| Case: 23-024439 | ||||
| Warrant: 1502201 | ||||
| Wanted By: Knoxville Police Department, Knoxville, TN | ||||
| Redfearin is currently on parole for burglary. | ||||
Aggravated Assault - Domestic
Vandalism Interference with Emergency Calls Parole Violation - Schedule 1 Drugs Wanted as of 07/26/2023
| ||||
| Name: | Miller, Jr, Bobby Gene | |||
| Gender: | Male | Race: | Black | |
| DOB: | 03/27/1990 | Age: | 35 | |
| Height: | 6ft0in | Weight: | 290 | |
| Hair: | Bald | Eyes: | Brown | |
| Scars, Marks, Tattoos: Tattoos: Cross: L. Forearm; Big Dog with Paw Prints - Both hands | ||||
| Last Known Address: N. Cedar Bluff Rd, Knoxville, TN | ||||
| Case: 23-025542 | ||||
| Warrant: 1502950, 1502951, 1502952 | ||||
| Wanted By: Knoxville Police Department, Knoxville , TN | ||||
Burglary
Theft Wanted as of 07/23/2020
| ||||
| Name: | Gray, Andrew Reese | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 03/08/1994 | Age: | 31 | |
| Height: | 5ft10in | Weight: | 165 | |
| Hair: | Brown | Eyes: | Green | |
| Last Known Address: Prestwick Ridge Way, Knoxville, TN | ||||
| Case: 20-025953 | ||||
| Warrant: 1366153, 1366152 | ||||
| Wanted By: Knoxville Police Department, Knoxville, TN | ||||
FTA - Evading Arrest
VOP - Domestic Assault Wanted as of 06/06/2023
| ||||
| Name: | Turner, Antwan Devonte | |||
| Gender: | Male | Race: | Black | |
| DOB: | 12/20/2000 | Age: | 25 | |
| Height: | 6ft0in | Weight: | 180 | |
| Hair: | Black | Eyes: | Black | |
| Last Known Address: Keith Avenue, Knoxville, TN | ||||
| Case: 23-015601 | ||||
| Warrant: 1433615, 1495292 | ||||
| Wanted By: Knoxville Police Department, Knoxville, TN | ||||
| Turner should be considered armed and dangerous. If seen do not approach. | ||||
Aggravated Assault x2
Aggravated Assault - Domestic Theft FTA Aggravated Assault - Domestic FTA Evading Arrest x2 FTA Vandalism Wanted as of 08/23/2023
| ||||
| Name: | Vanover, James Edward | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 07/17/1991 | Age: | 34 | |
| Height: | 5ft10in | Weight: | 175 | |
| Hair: | Brown | Eyes: | Brown | |
| Scars, Marks, Tattoos: Tattoos: RIP - L. Arm; Triston - R. Upper Arm; Spider - R. Hand; Becca - R. Hand; Star - R. Forearm | ||||
| Last Known Address: Walter Reed Rd, Knoxville, TN | ||||
| Case: 23-020173 | ||||
| Wanted By: Knoxville Police Department, Knoxville , TN | ||||
Aggravated Assault - Domestic
Wanted as of 06/19/2023
| ||||
| Name: | Escobar, Roger | |||
| Gender: | Male | Race: | Hispanic | |
| DOB: | 11/02/1998 | Age: | 27 | |
| Last Known Address: Knoxville, TN | ||||
| Case: 23-021108 | ||||
| Warrant: 1498117 | ||||
| Wanted By: Knoxville Police Department, Knoxville, TN | ||||
Theft
Wanted as of 06/23/2023
| ||||
| Name: | Harmon, Michael A | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 10/09/2002 | Age: | 23 | |
| Height: | 5ft8in | Weight: | 135 | |
| Hair: | Brown | Eyes: | Green | |
| Last Known Address: 1716 Merchant Drive, Knoxville, TN | ||||
| Case: 23-018713 | ||||
| Warrant: 124342 | ||||
| Wanted By: Knoxville Police Department, Knoxville, TN | ||||
| Harmon is wanted on charges stemming from an event at Victor Ashe Park on May 29, 2023 involving a firearm. Harmon is typically armed and should be considered dangerous. | ||||

Aggravated Burglary
Person of Interest in Homicide Wanted as of 09/09/2023
| ||||
| Name: | Hayes, Zachary Justin | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 09/07/1998 | Age: | 27 | |
| Height: | 6ft0in | Weight: | 150 | |
| Hair: | Brown | Eyes: | Brown | |
| Last Known Address: Picket Avenue, Knoxville, TN | ||||
| Case: S23051530 | ||||
| Wanted By: Blount County Sheriff's Office & U.S. Marshals Smoky Mountain Fugitive Task Force, Maryville, TN | ||||
Have you seen or do you know the whereabouts of fugitive Zachary Hayes, 25? He is wanted for Aggravated Burglary and is a person of interest in a homicide that took place in Blount County, TN on September 8, 2023.
Hayes is known to stay in or near homeless camps in Knoxville, Blount County and throughout East Tennessee, North Carolina, South Carolina, and Virginia.
His last known address was on Pickett Avenue, Knoxville. He should be considered dangerous – DO NOT APPROACH.
We are asking everyone to share this and help us blanket the areas he may be hiding.
| ||||
Child Molestation
Rape of a Minor Sexual Misconduct with a Minor Sexual Battery Child Sexual Abuse Material Failure to Appear Wanted as of 03/01/2023
| ||||
| Name: | Sumner, Steven Craig | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 07/01/1968 | Age: | 57 | |
| Height: | 6ft0in | Weight: | 215 | |
| Hair: | Brown | Eyes: | Hazel | |
| Case: USMS - Indiana | ||||
| Wanted By: USMS & Indiana State Police, Indianapolis, IN | ||||
The United States Marshals Service and the Indiana State Police are asking for the publics assistance in locating a former Madison County, Indiana councilman charged with raping an underage girl. 55-year-old Steve Sumner, who also goes by Craig, is charged with 18 counts in the case, including 15 felony counts related to the rape.
There is reason to believe Sumner has been in and may still be in the Gatlinburg, TN area. He also has connections to the Waynesville, NC area and Maryland. He may be staying in vacation rental homes to avoid being seen.
Sumner has a history of participating in the Nazarene Church in Montana & Colorado having attended the Nazarene Church Bible College. He may also be working as a handyman. Sumner also has experience working in the farm and ranch industry.
Sumner is being assisted by a female, Sharon Bailey Wood Barker, 5’7”, 125 lbs, blonde hair, which she may have dyed.
| ||||

Homicide
VOP - Aggravated Assault Wanted as of 09/12/2023
| ||||
| Name: | Dockery, Jason Robert | |||
| Alias: | Eric | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 12/01/1978 | Age: | 47 | |
| Height: | 5ft6in | Weight: | 170 | |
| Hair: | Brown | Eyes: | Hazel | |
| Scars, Marks, Tattoos: Multiple Tattoos including on neck (see pictures) | ||||
| Last Known Address: Knoxville, TN | ||||
| Wanted By: US Marshals Service - Anderson & Sevier County, TN | ||||
| Dockery has a long criminal history throughout Knoxville-Knox, Sevier and Anderson Counties. He should be considered armed and dangerous. | ||||


Attempted 1st Degree Murder
Employing a Firearm During a Dangerous Felony Wanted as of 09/14/2023
| ||||
| Name: | Flack, Keyshawn X | |||
| Gender: | Male | Race: | Black | |
| DOB: | 04/12/2000 | Age: | 25 | |
| Height: | 6ft2in | Weight: | 220 | |
| Hair: | Black | Eyes: | Brown | |
| Last Known Address: Knoxville, TN | ||||
| Case: 23-031712 | ||||
| Warrant: 1509368; 1509369 | ||||
| Wanted By: Knoxville Police Department, Knoxville, TN | ||||
| Flack is wanted in connection with a shooting that took place on September 13, 2023 in the 2300 block of California Lane in Lonsdale. | ||||
Aggravated Assault - Domestic
Vandalism Wanted as of 07/05/2023
| ||||
| Name: | Avant, Tremaine | |||
| Gender: | Male | Race: | Black | |
| DOB: | 01/31/1997 | Age: | 28 | |
| Height: | 5ft7in | Weight: | 140 | |
| Hair: | Black | Eyes: | Brown | |
| Last Known Address: Claudius Rd, Knoxville, TN | ||||
| Case: 23-022672 & 23-026810 | ||||
| Warrant: 1499846; 1504315 | ||||
| Wanted By: Knoxville Police Department, Knoxville, TN | ||||
Arson - Burning Personal Property
FTA - Domestic Assault x2 Wanted as of 07/17/2023
| ||||
| Name: | Flynn, Colton Alexander | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 09/17/1992 | Age: | 33 | |
| Height: | 5ft10in | Weight: | 170 | |
| Hair: | Brown | Eyes: | Brown | |
| Scars, Marks, Tattoos: T: "Tribal" - R. Wrist; "Kylee" - L. Upper Arm; "C" - L. Upper Arm; "F" - R. Upper Arm; Cross - Chest | ||||
| Last Known Address: E. Brushy Valley Rd, Powell, TN | ||||
| Case: 23-018308 | ||||
| Warrant: 1501739; 1445132; 1476744 | ||||
| Wanted By: Knoxville Police Deparment, Knoxville, TN | ||||
Aggravated Assault
Vandalism FTA - Aggravated Assault Theft Wanted as of 07/29/2023
| ||||
| Name: | Howard, Richard Allen | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 07/11/1983 | Age: | 42 | |
| Height: | 5ft8in | Weight: | 190 | |
| Hair: | Brown | Eyes: | Brown | |
| Scars, Marks, Tattoos: T: Hearts - R. Arm | ||||
| Last Known Address: Homeless, Knoxville, TN | ||||
| Case: 23-025953 | ||||
| Warrant: 1503393; 1503394; 1503395 | ||||
| Wanted By: Knoxville Police Department, Knoxville, TN | ||||
| Charges stem from an incident that took place at Salsarita's on Jack Dance Street, Knoxville. | ||||
NIA Capias - Vehicular Homicide & DUI
Wanted as of 08/11/2023
| ||||
| Name: | Armes, Isaac | |||
| Gender: | Male | Race: | Black | |
| DOB: | 08/15/2001 | Age: | 24 | |
| Height: | 5ft10in | Weight: | 150 | |
| Hair: | Black | Eyes: | Brown | |
| Last Known Address: Windrock Rd, Oliver Springs, TN | ||||
| Case: 23-016949 | ||||
| Wanted By: Knoxville Police Department, Knoxville, TN | ||||
| The NIA Capias stems from an incident that occurred on May 15, 2023 on Gleason Drive, Knoxville. | ||||
Theft
VOP - Aggravated Burglary Wanted as of 07/28/2023
| ||||
| Name: | Goines, James Delvin | |||
| Alias: | DJ | |||
| Gender: | Male | Race: | Black | |
| DOB: | 02/25/1979 | Age: | 46 | |
| Height: | 5ft7in | Weight: | 180 | |
| Hair: | Black | Eyes: | Brown | |
| Scars, Marks, Tattoos: T: "P" - L. Shoulder; "G Boyz" - L. Lower Arm | ||||
| Last Known Address: Hinton Avenue, Knoxville, TN | ||||
| Case: 23-025939 | ||||
| Warrant: 1503775; 120720 | ||||
| Wanted By: Knoxville Police Department, Knoxville, TN | ||||
| Goines may be in the Edgewood or Parkridge areas. | ||||