Wanted Suspects

Rape and Gross Sexual Imposition x2
Wanted as of 11/04/2026
| ||||
| Name: | Cummings-Byrd, Abijah | |||
| Gender: | Male | Race: | Black | |
| DOB: | 11/01/2002 | Age: | 24 | |
| Height: | 5ft3in | Weight: | 125 | |
| Hair: | Black | Eyes: | Brown | |

Felonious Assault, Domestic Violence (PC), Abduction and Endangering Children
Wanted as of 10/16/2026
| ||||
| Name: | Youngblood, Edwon | |||
| Gender: | Male | Race: | Black | |
| DOB: | 12/06/1978 | Age: | 47 | |
| Height: | 5ft6in | Weight: | 215 | |
| Hair: | Bald | Eyes: | Brown | |

Engaging in a Pattern of Corrupt Activity, Conspiracy x2, Promoting Prostitution x7, Telecommunications Fraud x7, Identity Fraud x2, Possessing Criminal Tools x9 and Money Laundering x6
Wanted as of 10/01/2026
| ||||
| Name: | Li, Jianling | |||
| Gender: | Female | Race: | Asian | |
| DOB: | 07/03/1965 | Age: | 61 | |
| Height: | 5ft6in | Weight: | 110 | |
| Hair: | Black | Eyes: | Brown | |

Engaging in a Pattern of Corrupt Activity, Conspiracy x2, Promoting Prostitution x7, Telecommunications Fraud x7, Identity Fraud x2, Possessing Criminal Tools x9 and Money Laundering x6
Wanted as of 10/01/2026
| ||||
| Name: | Chen, Mengchao | |||
| Gender: | Male | Race: | Asian | |
| DOB: | 04/03/1993 | Age: | 33 | |
| Height: | 5ft10in | Weight: | 150 | |
| Hair: | Black | Eyes: | Brown | |

Domestic Violence x2, Strangulation and Abduction
Wanted as of 08/18/2026
| ||||
| Name: | Serrano, Mikhael | |||
| Gender: | Male | Race: | Black | |
| DOB: | 03/15/2001 | Age: | 25 | |
| Height: | 5ft7in | Weight: | 210 | |
| Hair: | Black | Eyes: | Brown | |

Felonious Assault (Firearm Specs) x2, Discharge of Firearm on or Near Prohibited Premises, Having Weapons While Under Disability, Trafficking Offense x2, Drug Possession x2 and Possessing Criminal Tools
Wanted as of 08/17/2026
| ||||
| Name: | Eason, Artrez | |||
| Gender: | Male | Race: | Black | |
| DOB: | 09/25/1994 | Age: | 32 | |
| Height: | 5ft9in | Weight: | 155 | |
| Hair: | Black | Eyes: | Brown | |

Kidnapping (Firearm Specs), Abduction (Firearm Specs), Strangulation x3, Attempted Domestic Violence, Assault (Pregnant Victim Specs), Assault x2 and Improperly Discharging Firearm at or into Habitation
Wanted as of 08/14/2026
| ||||
| Name: | Anglen, Demontti | |||
| Gender: | Male | Race: | Black | |
| DOB: | 07/21/1988 | Age: | 38 | |
| Height: | 6ft1in | Weight: | 210 | |
| Hair: | Black | Eyes: | Brown | |
More Photos



Robbery, Attempted Robbery and Theft/Aggravated Theft
Wanted as of 08/05/2026
| ||||
| Name: | Pate, Steven | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 03/02/1992 | Age: | 34 | |
| Height: | 5ft6in | Weight: | 145 | |
| Hair: | Blonde | Eyes: | Blue | |

Rape, Domestic Violence x2 and Strangulation x2
Wanted as of 08/03/2026
| ||||
| Name: | Scales, Joseph | |||
| Gender: | Male | Race: | Black | |
| DOB: | 01/03/1985 | Age: | 41 | |
| Height: | 5ft9in | Weight: | 195 | |
| Hair: | Black | Eyes: | Brown | |

Receiving Stolen Property, Having Weapons While Under Disability x2, Improperly Handling Firearms in a Motor Vehicle and Carrying Concealed Weapons
Wanted as of 08/03/2026
| ||||
| Name: | Carmicle, Curtis | |||
| Gender: | Male | Race: | Black | |
| DOB: | 05/21/1988 | Age: | 38 | |
| Height: | 5ft9in | Weight: | 180 | |
| Hair: | Black | Eyes: | Brown | |

Dog Fighting, Cruelty Against Companion Animal, Criminal Damaging x2, DWI x2, Endangering Children x2, Obstructing Official Business, Falsification, Obstructing Justice, Carrying Concealed Weapons (PC), and Possessing Firearm in Liquor Permit Premises
Wanted as of 07/22/2026
| ||||
| Name: | Elliot II, Miguel | |||
| Gender: | Male | Race: | Hispanic | |
| DOB: | 10/01/2003 | Age: | 23 | |
| Height: | 6ft0in | Weight: | 200 | |
| Hair: | Black | Eyes: | Brown | |

Aggravated Burglary (Firearm Specs), Burglary (Firearm Specs), Criminal Damaging, Aggravated Menacing and Having Weapons While Under Disability
Wanted as of 07/13/2026
| ||||
| Name: | Cannon, Steven | |||
| Gender: | Male | Race: | Black | |
| DOB: | 11/09/1989 | Age: | 37 | |
| Height: | 5ft7in | Weight: | 130 | |
| Hair: | Black | Eyes: | Brown | |

Domestic Violence, Disrupting Public Service, Aggravated Menacing and Having Weapons While Under Disability
Wanted as of 07/08/2026
| ||||
| Name: | Barton, Terez | |||
| Gender: | Male | Race: | Black | |
| DOB: | 09/20/2005 | Age: | 21 | |
| Height: | 5ft5in | Weight: | 120 | |
| Hair: | Black | Eyes: | Brown | |
More Photos



Gross Sexual Imposition x4, Gross Sexual Imposition (Sexually Violent Predator Specs) x7, Disseminating Matter Harmful to Juveniles x4, Kidnapping (Sexual Motivation Specs) and Abduction
Wanted as of 06/23/2026
| ||||
| Name: | Young, Jahmil | |||
| Gender: | Male | Race: | Black | |
| DOB: | 10/19/1985 | Age: | 41 | |
| Height: | 5ft4in | Weight: | 145 | |
| Hair: | Black | Eyes: | Brown | |

Aggravated Burglary, Assault and Aggravated Menacing
Wanted as of 05/13/2026
| ||||
| Name: | Chapman, Jhaniah | |||
| Gender: | Female | Race: | Black | |
| DOB: | 06/08/2007 | Age: | 19 | |
| Height: | 5ft6in | Weight: | 125 | |
| Hair: | Brown | Eyes: | Brown | |

Verification of Current Residence Address & Notice of Change of Address
Wanted as of 04/06/2026
| ||||
| Name: | Puckett, Daniel | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 04/02/1970 | Age: | 56 | |
| Height: | 6ft2in | Weight: | 220 | |
| Hair: | Brown | Eyes: | Blue | |

Involuntary Manslaughter (Firearm Specs), Having Weapons While Under Disability x2, Carrying Concealed Weapons, Improperly Handling Firearms in a Motor Vehicle and Furnishing Beer or Intoxicating Liquors
Wanted as of 03/23/2026
| ||||
| Name: | Wells, Edward | |||
| Gender: | Male | Race: | Black | |
| DOB: | 06/25/1984 | Age: | 42 | |
| Height: | 5ft9in | Weight: | 200 | |
| Hair: | Black | Eyes: | Brown | |

Attempted Murder and Felonious Assault (Firearm Specs) x2
Wanted as of 03/04/2026
| ||||
| Name: | Meadows, Jahlante | |||
| Gender: | Male | Race: | Black | |
| DOB: | 06/16/2002 | Age: | 24 | |
| Height: | 5ft7in | Weight: | 150 | |
| Hair: | Black | Eyes: | Brown | |

Strangulation (PC/RVO), Strangulation x2, Attempted Rape, Attempted Abduction, Assault and Aggravated Menacing
Wanted as of 02/06/2026
| ||||
| Name: | Wren, Anthony | |||
| Gender: | Male | Race: | Black | |
| DOB: | 06/10/1976 | Age: | 50 | |
| Height: | 5ft3in | Weight: | 170 | |
| Hair: | Black | Eyes: | Brown | |

Attempted Verification of Current Residence and Notice of Change of Address
Wanted as of 02/04/2026
| ||||
| Name: | Richardson, Christopher | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 06/15/1977 | Age: | 49 | |
| Height: | 5ft9in | Weight: | 160 | |
| Hair: | Brown | Eyes: | Brown | |
