Statistics
| Our Local Statistics | |
|---|---|
| Arrests Made | 4,387 |
| Cases Cleared | 6,024 |
| Rewards Paid | $976,140 |
| Property Recovered | $3,076,159 |
| Drugs Seized | $5,301,998 |
| Total $ Recovered | $8,466,343 |
| As of 09/04/2026 | |
Sponsor

| Our Local Statistics | |
|---|---|
| Arrests Made | 4,387 |
| Cases Cleared | 6,024 |
| Rewards Paid | $976,140 |
| Property Recovered | $3,076,159 |
| Drugs Seized | $5,301,998 |
| Total $ Recovered | $8,466,343 |
| As of 09/04/2026 | |
