Statistics
| Our Local Statistics | |
|---|---|
| Arrests Made | 5,517 |
| Cases Cleared | 5,789 |
| Rewards Paid | $416,950 |
| Property Recovered | $2,890,311 |
| Drugs Seized | $3,643,714 |
| Total $ Recovered | $6,640,000 |
| As of June 01, 2020 | |
| Our Local Statistics | |
|---|---|
| Arrests Made | 5,517 |
| Cases Cleared | 5,789 |
| Rewards Paid | $416,950 |
| Property Recovered | $2,890,311 |
| Drugs Seized | $3,643,714 |
| Total $ Recovered | $6,640,000 |
| As of June 01, 2020 | |