
ASSAULT FAM/HOUSE MEM IMPEDE BREATH/CIRCULAT $25,000 BOND
Wanted as of 12/10/2021
| ||||
| Name: | Bryson, Todd Alexander | |||
| Gender: | Male | Race: | Black | |
| Age: | 29 | |||
| Height: | 5ft8in | Weight: | 170 | |
| Hair: | Full Black | Eyes: | Brown | |
| Wanted By: El Paso County Sheriff's Office, El Paso, TX | ||||
AGG ROBBERY $50,000 BOND
Wanted as of 08/17/2023
| ||||
| Name: | Buck, Stacy Julius | |||
| Gender: | Male | Race: | Hispanic | |
| Age: | 47 | |||
| Height: | 5ft7in | Weight: | 165 | |
| Hair: | Bald Black | Eyes: | Brown | |
| Wanted By: El Paso Police Department, El Paso, TX | ||||
POSS MARIJ>4OZ<=5LBS / POSS CS PG2<1G $3000 Total Bond
Wanted as of 03/05/2023
| ||||
| Name: | Bueno-Alvarado, Carlos | |||
| Gender: | Male | Race: | Hispanic | |
| Age: | 19 | |||
| Height: | 5ft9in | Weight: | 135 | |
| Hair: | Full Brown | Eyes: | Brown | |
| Scars, Marks, Tattoos: Tattoos - neck | ||||
| Wanted By: El Paso Police Department, El Paso, TX | ||||

INDECENCY WITH A CHILD SEXUAL CONTACT / AGG SEXUAL ASSLT CHILD
$80,000 Bond Wanted as of 11/20/2020
| ||||
| Name: | Buford, Michael | |||
| Gender: | Male | Race: | Caucasian | |
| Age: | 45 | |||
| Height: | 6ft6in | Weight: | 210 | |
| Hair: | Full Blonde | Eyes: | Blue | |
| Wanted By: El Paso County Sheriff's Office, El Paso, TX | ||||

THEFT PROP > $100<$750 / THEFT > + $750<$2500 $3500 Total Bond
Wanted as of 10/21/2022
| ||||
| Name: | Bustillos Adame, Howard Lee | |||
| Gender: | Male | Race: | Hispanic | |
| Age: | 45 | |||
| Height: | 5ft9in | Weight: | 220 | |
| Hair: | Long Brown | Eyes: | Brown | |
| Scars, Marks, Tattoos: Wears hair in a bun. | ||||
| Wanted By: El Paso Police Department, El Paso, TX | ||||

Unlawful Carrying Weapon Prohibited Places $100,000 BOND
Wanted as of 03/11/2024
| ||||
| Name: | Bustos Nevarez, Raul | |||
| Gender: | Male | Race: | Hispanic | |
| Age: | 27 | |||
| Height: | 5ft8in | Weight: | 165 | |
| Hair: | Full Black | Eyes: | Brown | |
| Scars, Marks, Tattoos: Tattoos - face; neck; right/left arms | ||||
| Wanted By: El Paso County Sheriff's Office, El Paso, TX | ||||

ASSAULT CAUSES BODILY INJURY FAMILY MEMBER $5000 Bond
Wanted as of 04/19/2021
| ||||
| Name: | Cabral, Jaime Dominguez | |||
| Gender: | Male | Race: | Hispanic | |
| Age: | 40 | |||
| Height: | 5ft8in | Weight: | 280 | |
| Hair: | Short Black | Eyes: | Brown | |
| Wanted By: El Paso Police Department, El Paso, TX | ||||

SEXUAL ABUSE OF A CHILD CONTINUOUS: VICTIM UNDER 14 / AGGRAVATED SEXUAL ASSAULT OF A CHILD $200,000 BOND
Wanted as of 11/14/2023
| ||||
| Name: | Cadena, Edgar Javier | |||
| Gender: | Male | Race: | Hispanic | |
| Age: | 39 | |||
| Height: | 5ft7in | Weight: | 140 | |
| Hair: | Short Black | Eyes: | Brown | |
| Scars, Marks, Tattoos: Tattoos - right forearm; left arm | ||||
| Wanted By: El Paso County Sheriff's Office, El Paso, TX | ||||

HINDER APPREHENSION OR PROSECUTION KNOWN FELON $100,000 Bond
Wanted as of 10/16/2019
| ||||
| Name: | Cahill, Roberto | |||
| Gender: | Male | Race: | Hispanic | |
| Age: | 23 | |||
| Height: | 6ft2in | Weight: | 245 | |
| Hair: | Full Brown | Eyes: | Brown | |
| Scars, Marks, Tattoos: Tattoo on chest | ||||
| Wanted By: El Paso County Sheriff's Office, El Paso, Texas | ||||


AGGRAVATED ASSAULT MASS SHOOTING (4 COUNTS) $100,000 BOND
Wanted as of 09/25/2024
| ||||
| Name: | Caldera, Cesar | |||
| Gender: | Male | Race: | Hispanic | |
| Age: | 19 | |||
| Height: | 5ft7in | Weight: | 140 | |
| Hair: | Full Black | Eyes: | Brown | |
| Wanted By: El Paso County Sheriff's Office, El Paso, TX | ||||

EVADING ARREST DETENTION W/VEH OR WATERCRAFT $10,000 BOND
Wanted as of 03/24/2025
| ||||
| Name: | Calderon, Daniel | |||
| Gender: | Male | Race: | Hispanic | |
| Age: | 55 | |||
| Height: | 5ft5in | Weight: | 160 | |
| Hair: | Full Brown | Eyes: | Brown | |
| Wanted By: El Paso County Sheriff's Office, El Paso, TX | ||||

POSS CS PG 1 <1G $101,000 BOND
Wanted as of 01/11/2021
| ||||
| Name: | Calvert, Ray Cornelius | |||
| Gender: | Male | Race: | Black | |
| Age: | 43 | |||
| Height: | 6ft0in | Weight: | 180 | |
| Hair: | Full Black | Eyes: | Brown | |
| Scars, Marks, Tattoos: Tattoos - back; left arm; right arm/forearm/shoulder | ||||
| Wanted By: El Paso County Sheriff's Office , El Paso, TX | ||||

AGG SEXUAL ASSAULT TO CHILD / SEX ABUSE OF CHILD CONTINUOUS: VICTIM UNDER 14
$345,000 Bond Wanted as of 09/27/2022
| ||||
| Name: | Calvillo, Elias | |||
| Gender: | Male | Race: | Hispanic | |
| Age: | 33 | |||
| Height: | 5ft9in | Weight: | 175 | |
| Hair: | Short Brown | Eyes: | Brown | |
| Wanted By: El Paso County Sheriff's Office, El Paso, TX | ||||

SMUGGLING ALIENS NO BOND
Wanted as of 08/03/2022
| ||||
| Name: | Calvo-Garcia, Jose Ignacio | |||
| Gender: | Male | Race: | Hispanic | |
| Age: | 62 | |||
| Height: | 5ft10in | Weight: | 205 | |
| Hair: | Full Brown | Eyes: | Brown | |
| Wanted By: TX-DPS / USMS, El Paso, TX | ||||

ROBBERY NO BOND
Wanted as of 04/13/2022
| ||||
| Name: | Calzada, Arleth Susana | |||
| Gender: | Female | Race: | Hispanic | |
| Age: | 27 | |||
| Height: | 5ft4in | Weight: | 155 | |
| Hair: | Long Brown | Eyes: | Brown | |
| Scars, Marks, Tattoos: Tattoos - back; right arm; left arm | ||||
| Wanted By: El Paso County Sheriff's Office, El Paso, Texas | ||||
ASSAULT FAM/HOUSE MEM IMPEDE BREATH/CIRCULATION $22,500 BOND
ASSAULT CAUSES BODILY INJURY FAMILY MEMBER Wanted as of 02/11/2024
| ||||
| Name: | Calzada, Francisco Javier | |||
| Gender: | Male | Race: | Hispanic | |
| Age: | 37 | |||
| Height: | 5ft5in | Weight: | 200 | |
| Hair: | Short Black | Eyes: | Brown | |
| Scars, Marks, Tattoos: Tattoos - below eyes; ears; bottom lip (left); neck; chest | ||||
| Wanted By: El Paso Police Department, El Paso, TX | ||||

AGG ASSLT W/DEADLY WEAPON $32,700 Bond
Wanted as of 05/17/2023
| ||||
| Name: | Camacho Ramirez, Miguel Angel | |||
| Gender: | Male | Race: | Hispanic | |
| Age: | 33 | |||
| Height: | 6ft0in | Weight: | 245 | |
| Hair: | Short Black | Eyes: | Brown | |
| Scars, Marks, Tattoos: Tattoo - left arm | ||||
| Wanted By: El Paso County Sheriff's Office, El Paso, TX | ||||

ROBBERY NO BOND
Wanted as of 09/23/2024
| ||||
| Name: | Camarena, Luis Alberto | |||
| Gender: | Male | Race: | Hispanic | |
| Age: | 36 | |||
| Height: | 5ft9in | Weight: | 170 | |
| Hair: | Full Brown | Eyes: | Brown | |
| Scars, Marks, Tattoos: Tattoos - left wrist; arm | ||||
| Wanted By: El Paso County Sheriff's Office, El Paso, TX | ||||

ACCIDENT INVOLVING SERIOUS BODILY INJURY NO BOND
Wanted as of 03/19/2024
| ||||
| Name: | Campos, Karla | |||
| Gender: | Female | Race: | Hispanic | |
| Age: | 25 | |||
| Height: | 5ft4in | Weight: | 155 | |
| Hair: | Long Black | Eyes: | Brown | |
| Scars, Marks, Tattoos: Tattoos - neck; chest; right arm/forearm/hand | ||||
| Wanted By: El Paso County Sheriff's Office, El Paso, TX | ||||

EVADING ARREST DET W/VEH; DWI 3RD OR MORE NO BOND
Wanted as of 07/13/2013
| ||||
| Name: | Cano, Emmanuel | |||
| Gender: | Male | Race: | Hispanic | |
| Age: | 36 | |||
| Height: | 5ft10in | Weight: | 170 | |
| Hair: | Full Brown | Eyes: | Hazel | |
| Scars, Marks, Tattoos: Tattoos - right arm | ||||
| Wanted By: El Paso County Sheriff's Office, El Paso, TX | ||||