Wanted Suspects

PAROLE VIOLATION & SEX OFFENDERS DUTY TO REGISTER W/PREV. CONV.
No Bond & $100,000 Bond Wanted as of 11/23/2020
| ||||
| Name: | Sircy, Ernest Harold | |||
| Gender: | Male | Race: | Caucasian | |
| Age: | 46 | |||
| Height: | 6ft1in | Weight: | 155 | |
| Hair: | Full Brown | Eyes: | Blue | |
| Scars, Marks, Tattoos: Tattoos - Back, chest, shoulders | ||||
| Wanted By: El Paso County Sheriff's Office, El Paso, TX | ||||

INTOXICATED MANSLAUGHTER W/VEHICLE NO BOND
Wanted as of 11/14/2016
| ||||
| Name: | Skaf, Desiree Lisette | |||
| Gender: | Female | Race: | Hispanic | |
| Age: | 33 | |||
| Height: | 5ft6in | Weight: | 130 | |
| Hair: | Long Brown | Eyes: | Hazel | |
| Wanted By: El Paso Police Department, El Paso, TX | ||||

ROBBERY NO BOND
Wanted as of 04/25/2025
| ||||
| Name: | Smith, Andre Joseph | |||
| Gender: | Male | Race: | Black | |
| Age: | 21 | |||
| Height: | 5ft9in | Weight: | 135 | |
| Hair: | Full Black | Eyes: | Brown | |
| Scars, Marks, Tattoos: Tattoos - face; neck | ||||
| Wanted By: El Paso County Sheriff's Office, El Paso, TX | ||||

ASSAULT OF PREGNANT PERSON NO BOND
Wanted as of 10/29/2024
| ||||
| Name: | Smith, Armando | |||
| Gender: | Male | Race: | Hispanic | |
| Age: | 34 | |||
| Height: | 6ft1in | Weight: | 190 | |
| Hair: | Full Brown | Eyes: | Brown | |
| Scars, Marks, Tattoos: Tattoos - chest; right arm | ||||
| Wanted By: El Paso County Sheriff's Office, El Paso, TX | ||||

CT I: SEX ABUSE OF CHILD CONTINUOUS: VICTIM UNDER 14; CT II-IV: SEXUAL PERF CHILD <14 EMPLOY/INDUCE/AUTHORIZE; CT V-XIV: POSS OF CHILD PORNOGRAPHY; CT XV-XIX: AGG SEXUAL ASSAULT CHILD
$300,000 BOND Wanted as of 11/16/2023
| ||||
| Name: | Smith, Damon Jefferson | |||
| Gender: | Male | Race: | Hispanic | |
| Age: | 31 | |||
| Height: | 6ft1in | Weight: | 260 | |
| Hair: | Long Brown | Eyes: | Brown | |
| Wanted By: El Paso County Sheriff's Office, El Paso , TX | ||||

AGG ASSLT W/ DEADLY WEAPON $100,000 Bond
Wanted as of 12/01/2021
| ||||
| Name: | Smith, Kendrick | |||
| Gender: | Male | Race: | Black | |
| Age: | 29 | |||
| Height: | 6ft1in | Weight: | 250 | |
| Hair: | Short Black | Eyes: | Brown | |
| Scars, Marks, Tattoos: Tattoos - back; right/left arms | ||||
| Wanted By: El Paso County Sheriff's Office, El Paso, TX | ||||

CREDIT CARD OR DEBIT CARD ABUSE NO BOND
Wanted as of 05/23/2024
| ||||
| Name: | Smith, Myranda Aletea | |||
| Gender: | Female | Race: | Hispanic | |
| Age: | 31 | |||
| Height: | 5ft5in | Weight: | 140 | |
| Hair: | Long Black | Eyes: | Brown | |
| Scars, Marks, Tattoos: Tattoos - left hand/fingers; right forearm | ||||
| Wanted By: El Paso County Sheriff's Office, El Paso, TX | ||||

UNAUTH USE OF VEHICLE $25,000 BOND
Wanted as of 04/07/2026
| ||||
| Name: | Smith, Sherwood Kyle | |||
| Gender: | Male | Race: | Caucasian | |
| Age: | 37 | |||
| Height: | 6ft2in | Weight: | 195 | |
| Hair: | Short Blonde | Eyes: | Green | |
| Wanted By: El Paso County Sheriff's Office, El Paso, TX | ||||

AGGRAVATED ASSAULT WITH A DEADLY WEAPON $500,000 Bond
Wanted as of 08/23/2021
| ||||
| Name: | Solis, Carlos Francisco | |||
| Gender: | Male | Race: | Hispanic | |
| Age: | 40 | |||
| Height: | 5ft8in | Weight: | 185 | |
| Hair: | Full Black | Eyes: | Brown | |
| Scars, Marks, Tattoos: Tattoos - right arm; left ankle | ||||
| Wanted By: El Paso County Sheriff's Office, El Paso, TX | ||||

MAN/DEL CS PG I >= 400G $100,000 Bond
Wanted as of 04/24/2020
| ||||
| Name: | Solis, Christobal Garcia | |||
| Gender: | Male | Race: | Hispanic | |
| Age: | 23 | |||
| Height: | 5ft8in | Weight: | 150 | |
| Hair: | Short Black | Eyes: | Brown | |
| Scars, Marks, Tattoos: Multiple Tattoos | ||||
| Wanted By: El Paso County Sheriff's Office, El Paso, Texas | ||||

AGG ASSAULT W/DEADLY WEAPON NO BOND
Wanted as of 12/18/2023
| ||||
| Name: | Solis, Jesus Emmanuel | |||
| Gender: | Male | Race: | Hispanic | |
| Age: | 35 | |||
| Height: | 6ft1in | Weight: | 230 | |
| Hair: | Full Black | Eyes: | Brown | |
| Scars, Marks, Tattoos: Tattoos - neck; right forearm | ||||
| Wanted By: El Paso County Sheriff's Office, El Paso, TX | ||||

AGGRAVATED SEXUAL ASSAULT OF A CHILD; CTII: SEXUAL ABUSE OF A CHILD CONTINUOUS: VICTIM UNDER 14 / THEFT OF PROPERTY >=$2,500<$30K
$101,500 BOND Wanted as of 11/14/2023
| ||||
| Name: | Solis, Jesus Manuel | |||
| Gender: | Male | Race: | Hispanic | |
| Age: | 32 | |||
| Height: | 5ft8in | Weight: | 150 | |
| Hair: | Short Black | Eyes: | Brown | |
| Wanted By: El Paso County Sheriff's Office, El Paso, TX | ||||

BURGLARY OF HABITATION $75,000 BOND
Wanted as of 01/30/2024
| ||||
| Name: | Solis, Susana | |||
| Gender: | Female | Race: | Hispanic | |
| Age: | 41 | |||
| Height: | 5ft8in | Weight: | 165 | |
| Hair: | Long Black | Eyes: | Brown | |
| Scars, Marks, Tattoos: Tattoos - right shoulder | ||||
| Wanted By: El Paso County Sheriff's Office, El Paso, TX | ||||

BURGLARY OF HABITATION INTEND OTHER FELONY $51,000 Bond
Wanted as of 01/13/2023
| ||||
| Name: | Somers, Elias Alejandro | |||
| Gender: | Male | Race: | Hispanic | |
| Age: | 29 | |||
| Height: | 5ft6in | Weight: | 160 | |
| Hair: | Full Brown | Eyes: | Brown | |
| Scars, Marks, Tattoos: Tattoos - back; right ankle | ||||
| Wanted By: El Paso County Sheriff's Office, El Paso, TX | ||||

BURGLARY OF HABITATION $100,000 Bond
Wanted as of 10/14/2020
| ||||
| Name: | Soria, Jose Ivan | |||
| Gender: | Male | Race: | Hispanic | |
| Age: | 37 | |||
| Height: | 5ft7in | Weight: | 170 | |
| Hair: | Short Black | Eyes: | Brown | |
| Scars, Marks, Tattoos: Tattoo on both upper arms. | ||||
| Wanted By: El Paso Police Department, El Paso, TX | ||||

2 COUNTS OF AGG ASSLT W/ DEADLY WEAPON No Bond
Wanted as of 11/05/2020
| ||||
| Name: | Sosa, Armando | |||
| Gender: | Male | Race: | Hispanic | |
| Age: | 37 | |||
| Height: | 5ft6in | Weight: | 210 | |
| Hair: | Short Brown | Eyes: | Brown | |
| Scars, Marks, Tattoos: Tattoo on upper right arm. | ||||
| Wanted By: El Paso County Sheriff's Office, El Paso, TX | ||||

AGG ASSAULT W/DEADLY WEAPON $25,000 BOND
Wanted as of 04/06/2026
| ||||
| Name: | Soto, Bryan | |||
| Gender: | Male | Race: | Hispanic | |
| Age: | 23 | |||
| Height: | 5ft6in | Weight: | 230 | |
| Hair: | Full Black | Eyes: | Brown | |
| Wanted By: El Paso County Sheriff's Office, El Paso, TX | ||||

BURGLARY OF BUILDING NO BOND
Wanted as of 01/23/2026
| ||||
| Name: | Soto, Isaac Jordan | |||
| Gender: | Male | Race: | Hispanic | |
| Age: | 30 | |||
| Height: | 5ft11in | Weight: | 240 | |
| Hair: | Full Black | Eyes: | Brown | |
| Scars, Marks, Tattoos: Tattoos - forehead; temple | ||||
| Wanted By: El Paso County Sheriff's Office, El Paso, TX | ||||

OPERATION OF A STASH HOUSE $35,000 BOND
Wanted as of 01/31/2024
| ||||
| Name: | Soto, Joaquin Jared | |||
| Gender: | Male | Race: | Hispanic | |
| Age: | 21 | |||
| Height: | 5ft7in | Weight: | 130 | |
| Hair: | Full Brown | Eyes: | Brown | |
| Wanted By: El Paso County Sheriff's Office, El Paso, TX | ||||

ASSAULT FAM/HOUSE MEM IMPEDE BREATH/CIRCULAT No Bond
Wanted as of 09/16/2022
| ||||
| Name: | Soto, Miguel Angel | |||
| Gender: | Male | Race: | Hispanic | |
| Age: | 22 | |||
| Height: | 5ft8in | Weight: | 160 | |
| Hair: | Short Brown | Eyes: | Brown | |
| Wanted By: El Paso County Sheriff's Office, El Paso, TX | ||||
