
THEFT OF PROPERTY >=$2500 < $30K No Bond
Wanted as of 03/10/2022
| ||||
| Name: | Silva, David Efren | |||
| Gender: | Male | Race: | Hispanic | |
| Age: | 39 | |||
| Height: | 5ft10in | Weight: | 185 | |
| Hair: | Full Brown | Eyes: | Brown | |
| Scars, Marks, Tattoos: Multiple Tattoos - abdomen, chest, right/left arms, hands | ||||
| Wanted By: El Paso County Sheriff's Office, El Paso, TX | ||||

AGG KIDNAPPING FOR RANSOM/REWARD $25,000 BOND
Wanted as of 06/06/2025
| ||||
| Name: | Silva, Hector Daniel | |||
| Gender: | Male | Race: | Hispanic | |
| Age: | 24 | |||
| Height: | 5ft10in | Weight: | 170 | |
| Hair: | Full Brown | Eyes: | Green | |
| Wanted By: El Paso County Sheriff's Office, El Paso, TX | ||||

EVADING ARREST DET W/VEH NO BOND
Wanted as of 01/30/2025
| ||||
| Name: | Silva, Isai | |||
| Gender: | Male | Race: | Hispanic | |
| Age: | 35 | |||
| Height: | 5ft7in | Weight: | 165 | |
| Hair: | Full Black | Eyes: | Green | |
| Scars, Marks, Tattoos: Tattoos -above right eyebrow | ||||
| Wanted By: El Paso County Sheriff's Office, El Paso, TX | ||||

MAN / DEL CS PG 1>=200G400G $100,000 Bond
Wanted as of 07/19/2021
| ||||
| Name: | Silva, Karla Guadalupe | |||
| Gender: | Female | Race: | Hispanic | |
| Age: | 24 | |||
| Height: | 5ft0in | Weight: | 130 | |
| Hair: | Long Brown | Eyes: | Brown | |
| Wanted By: El Paso County Sheriff's Office, El Paso, TX | ||||
ASSAULT FAMILY/HOUSEHOLD MEMBER PREV CONV No Bond
Wanted as of 05/22/2021
| ||||
| Name: | Silva, Victor Manuel | |||
| Gender: | Male | Race: | Hispanic | |
| Age: | 45 | |||
| Height: | 5ft10in | Weight: | 180 | |
| Hair: | Short Black | Eyes: | Brown | |
| Wanted By: El Paso County Sheriff's Office, El Paso, TX | ||||

DRIVING WHILE INTOXICATED 3RD OR MORE $50,000 Bond
Wanted as of 09/09/2019
| ||||
| Name: | Simental, Arron | |||
| Gender: | Male | Race: | Hispanic | |
| Age: | 33 | |||
| Height: | 5ft8in | Weight: | 200 | |
| Hair: | Short Brown | Eyes: | Brown | |
| Wanted By: El Paso County Sheriff's Office, El Paso, Texas | ||||

ROBBERY $75,000 BOND
Wanted as of 01/05/2026
| ||||
| Name: | Singh, Nicholas Devin | |||
| Gender: | Male | Race: | Hispanic | |
| Age: | 34 | |||
| Height: | 6ft0in | Weight: | 160 | |
| Hair: | Full Black | Eyes: | Brown | |
| Scars, Marks, Tattoos: Tattoos - right/left arms | ||||
| Wanted By: El Paso County Sheriff's Office, El Paso, TX | ||||

PAROLE VIOLATION & SEX OFFENDERS DUTY TO REGISTER W/PREV. CONV.
No Bond & $100,000 Bond Wanted as of 11/23/2020
| ||||
| Name: | Sircy, Ernest Harold | |||
| Gender: | Male | Race: | Caucasian | |
| Age: | 46 | |||
| Height: | 6ft1in | Weight: | 155 | |
| Hair: | Full Brown | Eyes: | Blue | |
| Scars, Marks, Tattoos: Tattoos - Back, chest, shoulders | ||||
| Wanted By: El Paso County Sheriff's Office, El Paso, TX | ||||

INTOXICATED MANSLAUGHTER W/VEHICLE NO BOND
Wanted as of 11/14/2016
| ||||
| Name: | Skaf, Desiree Lisette | |||
| Gender: | Female | Race: | Hispanic | |
| Age: | 33 | |||
| Height: | 5ft6in | Weight: | 130 | |
| Hair: | Long Brown | Eyes: | Hazel | |
| Wanted By: El Paso Police Department, El Paso, TX | ||||

ROBBERY NO BOND
Wanted as of 04/25/2025
| ||||
| Name: | Smith, Andre Joseph | |||
| Gender: | Male | Race: | Black | |
| Age: | 21 | |||
| Height: | 5ft9in | Weight: | 135 | |
| Hair: | Full Black | Eyes: | Brown | |
| Scars, Marks, Tattoos: Tattoos - face; neck | ||||
| Wanted By: El Paso County Sheriff's Office, El Paso, TX | ||||

ASSAULT OF PREGNANT PERSON NO BOND
Wanted as of 10/29/2024
| ||||
| Name: | Smith, Armando | |||
| Gender: | Male | Race: | Hispanic | |
| Age: | 34 | |||
| Height: | 6ft1in | Weight: | 190 | |
| Hair: | Full Brown | Eyes: | Brown | |
| Scars, Marks, Tattoos: Tattoos - chest; right arm | ||||
| Wanted By: El Paso County Sheriff's Office, El Paso, TX | ||||

CT I: SEX ABUSE OF CHILD CONTINUOUS: VICTIM UNDER 14; CT II-IV: SEXUAL PERF CHILD <14 EMPLOY/INDUCE/AUTHORIZE; CT V-XIV: POSS OF CHILD PORNOGRAPHY; CT XV-XIX: AGG SEXUAL ASSAULT CHILD
$300,000 BOND Wanted as of 11/16/2023
| ||||
| Name: | Smith, Damon Jefferson | |||
| Gender: | Male | Race: | Hispanic | |
| Age: | 31 | |||
| Height: | 6ft1in | Weight: | 260 | |
| Hair: | Long Brown | Eyes: | Brown | |
| Wanted By: El Paso County Sheriff's Office, El Paso , TX | ||||

AGG ASSLT W/ DEADLY WEAPON $100,000 Bond
Wanted as of 12/01/2021
| ||||
| Name: | Smith, Kendrick | |||
| Gender: | Male | Race: | Black | |
| Age: | 29 | |||
| Height: | 6ft1in | Weight: | 250 | |
| Hair: | Short Black | Eyes: | Brown | |
| Scars, Marks, Tattoos: Tattoos - back; right/left arms | ||||
| Wanted By: El Paso County Sheriff's Office, El Paso, TX | ||||

CREDIT CARD OR DEBIT CARD ABUSE NO BOND
Wanted as of 05/23/2024
| ||||
| Name: | Smith, Myranda Aletea | |||
| Gender: | Female | Race: | Hispanic | |
| Age: | 31 | |||
| Height: | 5ft5in | Weight: | 140 | |
| Hair: | Long Black | Eyes: | Brown | |
| Scars, Marks, Tattoos: Tattoos - left hand/fingers; right forearm | ||||
| Wanted By: El Paso County Sheriff's Office, El Paso, TX | ||||

AGGRAVATED ASSAULT WITH A DEADLY WEAPON $500,000 Bond
Wanted as of 08/23/2021
| ||||
| Name: | Solis, Carlos Francisco | |||
| Gender: | Male | Race: | Hispanic | |
| Age: | 40 | |||
| Height: | 5ft8in | Weight: | 185 | |
| Hair: | Full Black | Eyes: | Brown | |
| Scars, Marks, Tattoos: Tattoos - right arm; left ankle | ||||
| Wanted By: El Paso County Sheriff's Office, El Paso, TX | ||||

MAN/DEL CS PG I >= 400G $100,000 Bond
Wanted as of 04/24/2020
| ||||
| Name: | Solis, Christobal Garcia | |||
| Gender: | Male | Race: | Hispanic | |
| Age: | 23 | |||
| Height: | 5ft8in | Weight: | 150 | |
| Hair: | Short Black | Eyes: | Brown | |
| Scars, Marks, Tattoos: Multiple Tattoos | ||||
| Wanted By: El Paso County Sheriff's Office, El Paso, Texas | ||||

AGG ASSAULT W/DEADLY WEAPON NO BOND
Wanted as of 12/18/2023
| ||||
| Name: | Solis, Jesus Emmanuel | |||
| Gender: | Male | Race: | Hispanic | |
| Age: | 35 | |||
| Height: | 6ft1in | Weight: | 230 | |
| Hair: | Full Black | Eyes: | Brown | |
| Scars, Marks, Tattoos: Tattoos - neck; right forearm | ||||
| Wanted By: El Paso County Sheriff's Office, El Paso, TX | ||||

AGGRAVATED SEXUAL ASSAULT OF A CHILD; CTII: SEXUAL ABUSE OF A CHILD CONTINUOUS: VICTIM UNDER 14 / THEFT OF PROPERTY >=$2,500<$30K
$101,500 BOND Wanted as of 11/14/2023
| ||||
| Name: | Solis, Jesus Manuel | |||
| Gender: | Male | Race: | Hispanic | |
| Age: | 32 | |||
| Height: | 5ft8in | Weight: | 150 | |
| Hair: | Short Black | Eyes: | Brown | |
| Wanted By: El Paso County Sheriff's Office, El Paso, TX | ||||

BURGLARY OF HABITATION $75,000 BOND
Wanted as of 01/30/2024
| ||||
| Name: | Solis, Susana | |||
| Gender: | Female | Race: | Hispanic | |
| Age: | 41 | |||
| Height: | 5ft8in | Weight: | 165 | |
| Hair: | Long Black | Eyes: | Brown | |
| Scars, Marks, Tattoos: Tattoos - right shoulder | ||||
| Wanted By: El Paso County Sheriff's Office, El Paso, TX | ||||

BURGLARY OF HABITATION INTEND OTHER FELONY $51,000 Bond
Wanted as of 01/13/2023
| ||||
| Name: | Somers, Elias Alejandro | |||
| Gender: | Male | Race: | Hispanic | |
| Age: | 29 | |||
| Height: | 5ft6in | Weight: | 160 | |
| Hair: | Full Brown | Eyes: | Brown | |
| Scars, Marks, Tattoos: Tattoos - back; right ankle | ||||
| Wanted By: El Paso County Sheriff's Office, El Paso, TX | ||||