
Failure to Appear: Theft x2
Wanted as of 12/10/2025
| ||||
| Name: | Grice, Michael | |||
| Gender: | Male | Race: | Caucasian | |
| Height: | 5ft10in | Weight: | 150 | |
| Hair: | Brown | Eyes: | Brown | |
| Wanted By: St Joseph County, IN | ||||

Escape - Def removes, disables or interferes with electronic monitoring or GPS, Violation of a Court Order: Theft
Wanted as of 12/10/2025
| ||||
| Name: | Heflin, Tommy | |||
| Gender: | Male | Race: | Caucasian | |
| Height: | 6ft0in | Weight: | 200 | |
| Hair: | Red | Eyes: | Blue | |
| Wanted By: St Joseph County, IN | ||||

Domestic Battery w/Bodily Injury Pregnant Woman, Strangulation
Wanted as of 12/05/2025
| ||||
| Name: | Donaldson, Vasaun | |||
| Gender: | Male | Race: | Black | |
| Height: | 6ft1in | Weight: | 140 | |
| Hair: | Black | Eyes: | Brown | |
| Wanted By: St Joseph County, IN | ||||

Theft, Violation of a Court Order: Possession of Cocaine
Wanted as of 12/05/2025
| ||||
| Name: | Easton, Eleanor | |||
| Gender: | Female | Race: | Black | |
| Height: | 5ft8in | Weight: | 145 | |
| Hair: | Black | Eyes: | Brown | |
| Wanted By: St Joseph County, IN | ||||

Aggravated Battery - posing a substantial risk of death
Wanted as of 12/05/2025
| ||||
| Name: | Crawford, Cortez | |||
| Gender: | Male | Race: | Black | |
| Height: | 5ft7in | Weight: | 120 | |
| Hair: | Black | Eyes: | Brown | |
| Wanted By: Elkhart County, IN | ||||

Parole Violation with original conviction Criminal Recklessness
Wanted as of 11/25/2025
| ||||
| Name: | Foreman, Tyler | |||
| Gender: | Male | Race: | Caucasian | |
| Height: | 5ft10in | Weight: | 130 | |
| Hair: | Brown | Eyes: | Blue | |
| Wanted By: Indiana Dept of Corrections | ||||

Parole Violation with original conviction Domestic Battery
Wanted as of 11/25/2025
| ||||
| Name: | Hughes Jr, Jimmie | |||
| Gender: | Male | Race: | Black | |
| Height: | 5ft3in | Weight: | 160 | |
| Hair: | Black | Eyes: | Brown | |
| Wanted By: Indiana Dept of Corrections | ||||

Failure to Appear: Auto Theft, Theft
Wanted as of 11/21/2025
| ||||
| Name: | Walpole, Jessica | |||
| Gender: | Female | Race: | Caucasian | |
| Height: | 5ft2in | Weight: | 120 | |
| Hair: | Brown | Eyes: | Brown | |
| Wanted By: St Joseph County, IN | ||||

Intimidation
Wanted as of 11/21/2025
| ||||
| Name: | Owens, Jason | |||
| Gender: | Male | Race: | Caucasian | |
| Height: | 6ft3in | Weight: | 200 | |
| Hair: | Brown | Eyes: | Green | |
| Wanted By: St Joseph County, IN | ||||

Failure to Appear: Possession of Cocaine, Theft
Wanted as of 11/21/2025
| ||||
| Name: | Best, Stephanie | |||
| Gender: | Female | Race: | Caucasian | |
| Height: | 5ft11in | Weight: | 125 | |
| Hair: | Brown | Eyes: | Blue | |
| Wanted By: St Joseph County, IN | ||||

Failure to Appear: Nonsupport of a Dependent Child x6
Wanted as of 11/13/2025
| ||||
| Name: | Irons, Dejuan | |||
| Gender: | Male | Race: | Black | |
| Height: | 6ft1in | Weight: | 210 | |
| Hair: | Black | Eyes: | Brown | |
| Wanted By: St Joseph County, IN | ||||

Failure to Appear: Residential Entry
Wanted as of 11/13/2025
| ||||
| Name: | Blackmon, Richard | |||
| Gender: | Male | Race: | Black | |
| Height: | 6ft2in | Weight: | 250 | |
| Hair: | Black | Eyes: | Brown | |
| Wanted By: St Joseph County, IN | ||||

Domestic Battery committed in the presence of a child less than 16 years old
Wanted as of 11/13/2025
| ||||
| Name: | Estes, Ramon | |||
| Gender: | Male | Race: | Black | |
| Height: | 6ft1in | Weight: | 180 | |
| Hair: | Black | Eyes: | Brown | |
| Wanted By: St Joseph County, IN | ||||

Violation of a Court Order: Nonsupport of a Dependent Child x2
Wanted as of 11/06/2025
| ||||
| Name: | Franklin, Toro | |||
| Gender: | Male | Race: | Black | |
| Height: | 5ft8in | Weight: | 200 | |
| Hair: | Black | Eyes: | Brown | |
| Wanted By: St Joseph County, IN | ||||

Murder
Wanted as of 11/04/2025
| ||||
| Name: | Williams, De Shawn | |||
| Gender: | Male | Race: | Black | |
| Height: | 6ft0in | Weight: | 150 | |
| Hair: | Black | Eyes: | Brown | |
| Wanted By: Elkhart County, IN | ||||

Probation Violation: Battery Resulting in Serious Bodily Injury
Wanted as of 10/31/2025
| ||||
| Name: | Phillips, Tony | |||
| Gender: | Male | Race: | Black | |
| Height: | 6ft1in | Weight: | 150 | |
| Hair: | Black | Eyes: | Brown | |
| Wanted By: Elkhart County, IN | ||||

Failure to Appear: Nonsupport of a Dependent Child x2
Wanted as of 10/30/2025
| ||||
| Name: | Lenard, Damarius | |||
| Gender: | Male | Race: | Black | |
| Height: | 6ft0in | Weight: | 240 | |
| Hair: | Black | Eyes: | Brown | |
| Wanted By: St Joseph County, IN | ||||

Fraud
Wanted as of 10/30/2025
| ||||
| Name: | Wallace, Jonathan | |||
| Gender: | Male | Race: | Caucasian | |
| Height: | 5ft6in | Weight: | 150 | |
| Hair: | Brown | Eyes: | Brown | |
| Wanted By: St Joseph County, IN | ||||

Failure to Appear: Counterfeiting
Wanted as of 10/30/2025
| ||||
| Name: | Rogers, Lawrence | |||
| Gender: | Male | Race: | Black | |
| Height: | 5ft5in | Weight: | 140 | |
| Hair: | Gray | Eyes: | Brown | |
| Wanted By: St Joseph County, IN | ||||

Failure to Appear: Operate Mtr Veh After Forfeiture of License for Life x2
Wanted as of 10/23/2025
| ||||
| Name: | Snyder, Jeremy | |||
| Gender: | Male | Race: | Caucasian | |
| Height: | 5ft11in | Weight: | 145 | |
| Hair: | Brown | Eyes: | Brown | |
| Wanted By: St Joseph County, IN | ||||