
Probation Violation: Battery Resulting in Serious Bodily Injury
Wanted as of 10/31/2025
| ||||
| Name: | Phillips, Tony | |||
| Gender: | Male | Race: | Black | |
| Height: | 6ft1in | Weight: | 150 | |
| Hair: | Black | Eyes: | Brown | |
| Wanted By: Elkhart County, IN | ||||

Violation of a Court Order: Intimidation
Wanted as of 10/30/2025
| ||||
| Name: | Johnson, Camerin | |||
| Gender: | Male | Race: | Black | |
| Height: | 5ft9in | Weight: | 150 | |
| Hair: | Black | Eyes: | Hazel | |
| Wanted By: St Joseph County, IN | ||||

Failure to Appear: Nonsupport of a Dependent Child x2
Wanted as of 10/30/2025
| ||||
| Name: | Lenard, Damarius | |||
| Gender: | Male | Race: | Black | |
| Height: | 6ft0in | Weight: | 240 | |
| Hair: | Black | Eyes: | Brown | |
| Wanted By: St Joseph County, IN | ||||

Fraud
Wanted as of 10/30/2025
| ||||
| Name: | Wallace, Jonathan | |||
| Gender: | Male | Race: | Caucasian | |
| Height: | 5ft6in | Weight: | 150 | |
| Hair: | Brown | Eyes: | Brown | |
| Wanted By: St Joseph County, IN | ||||

Failure to Appear: Counterfeiting
Wanted as of 10/30/2025
| ||||
| Name: | Rogers, Lawrence | |||
| Gender: | Male | Race: | Black | |
| Height: | 5ft5in | Weight: | 140 | |
| Hair: | Gray | Eyes: | Brown | |
| Wanted By: St Joseph County, IN | ||||

Failure to Appear: Possession of Cocaine x2, Possession of a Narcotic Drug
Wanted as of 10/23/2025
| ||||
| Name: | Bode, Anthony | |||
| Gender: | Male | Race: | Caucasian | |
| Height: | 5ft6in | Weight: | 165 | |
| Hair: | Brown | Eyes: | Hazel | |
| Wanted By: St Joseph County, IN | ||||

Failure to Appear: Operate Mtr Veh After Forfeiture of License for Life x2
Wanted as of 10/23/2025
| ||||
| Name: | Snyder, Jeremy | |||
| Gender: | Male | Race: | Caucasian | |
| Height: | 5ft11in | Weight: | 145 | |
| Hair: | Brown | Eyes: | Brown | |
| Wanted By: St Joseph County, IN | ||||

St Joseph County - Failure to Appear: Operating a Vehicle While Intoxicated, Resisting Law Enforcement
Elkhart County - Probation Violation: Operating a Vehicle While Intoxicated Wanted as of 10/16/2025
| ||||
| Name: | Kyle Jr, Earnest | |||
| Gender: | Male | Race: | Black | |
| Height: | 5ft11in | Weight: | 180 | |
| Hair: | Black | Eyes: | Brown | |
| Wanted By: St Joseph & Elkhart County, IN | ||||

Violation of a Court Order: Arson
Wanted as of 10/09/2025
| ||||
| Name: | Martinez, Antonio | |||
| Gender: | Male | Race: | Hispanic | |
| Height: | 5ft9in | Weight: | 150 | |
| Hair: | Black | Eyes: | Brown | |
| Wanted By: St Joseph County, IN | ||||

Sexual Misconduct with a Minor
Wanted as of 10/02/2025
| ||||
| Name: | Williams, Arthur | |||
| Gender: | Male | Race: | Black | |
| Height: | 6ft2in | Weight: | 200 | |
| Hair: | Black | Eyes: | Brown | |
| Wanted By: St Joseph County, IN | ||||

Failure to Appear: Strangulation, Domestic Battery committed in the presence of a child less than 16 years old, Unlawful Poss. of a Firearm by Serious Violent Felon
Wanted as of 10/02/2025
| ||||
| Name: | Johnson, Bryan | |||
| Gender: | Male | Race: | Black | |
| Height: | 5ft7in | Weight: | 170 | |
| Hair: | Black | Eyes: | Brown | |
| Wanted By: St Joseph County, IN | ||||

Failure to Appear: Possession of Methamphetamine
Wanted as of 09/25/2025
| ||||
| Name: | Sullivan, Gary | |||
| Gender: | Male | Race: | Caucasian | |
| Height: | 6ft2in | Weight: | 230 | |
| Hair: | White | Eyes: | Blue | |
| Wanted By: St Joseph County, IN | ||||

Violation of a Court Order: Burglary
Wanted as of 09/25/2025
| ||||
| Name: | Allen, Dakota | |||
| Gender: | Male | Race: | Black | |
| Height: | 5ft8in | Weight: | 175 | |
| Hair: | Black | Eyes: | Brown | |
| Wanted By: St Joseph County, IN | ||||

Violation of a Court Order: Theft
Wanted as of 09/25/2025
| ||||
| Name: | Wise, Chad | |||
| Gender: | Male | Race: | Caucasian | |
| Height: | 6ft0in | Weight: | 185 | |
| Hair: | Brown | Eyes: | Brown | |
| Wanted By: St Joseph County, IN | ||||

Madison County: Failure to Appear - Battery Resulting in Moderate Bodily Injury
St Joseph County: Violation of a Court Order - Domestic Battery committed in the presence of a child less than 16 years old Wanted as of 09/18/2025
| ||||
| Name: | Bobo, Standel | |||
| Gender: | Male | Race: | Black | |
| Height: | 5ft7in | Weight: | 170 | |
| Hair: | Black | Eyes: | Brown | |
| Wanted By: Madison & St Joseph County, IN | ||||

Violation of Court Order: Possession of Methamphetamine
Wanted as of 09/18/2025
| ||||
| Name: | Washington, Patrick | |||
| Gender: | Male | Race: | Black | |
| Height: | 6ft0in | Weight: | 200 | |
| Hair: | Gray | Eyes: | Brown | |
| Wanted By: St Joseph County, IN | ||||

Escape, Violation of a Court Order: Identity Deception
Wanted as of 09/04/2025
| ||||
| Name: | Posten, Robert | |||
| Gender: | Male | Race: | Caucasian | |
| Height: | 6ft0in | Weight: | 250 | |
| Hair: | Brown | Eyes: | Hazel | |
| Wanted By: St Joseph County, IN | ||||

Child Molesting x5
Wanted as of 08/29/2025
| ||||
| Name: | Pryor, Brandon | |||
| Gender: | Male | Race: | Black | |
| Height: | 6ft1in | Weight: | 205 | |
| Hair: | Black | Eyes: | Brown | |
| Wanted By: St Joseph County, IN | ||||

Failure to Appear: Domestic Battery x2, Strangulation x2
Wanted as of 08/27/2025
| ||||
| Name: | Stamper Jr, Joseph | |||
| Gender: | Male | Race: | Caucasian | |
| Height: | 5ft10in | Weight: | 170 | |
| Hair: | Brown | Eyes: | Blue | |
| Wanted By: Elkhart County, IN | ||||

Fraud, Probation Violation: Felon Carrying a Handgun Def has a prior felony conviction w/in last 15 years
Wanted as of 08/27/2025
| ||||
| Name: | O'Dell, Jacob | |||
| Gender: | Male | Race: | Caucasian | |
| Height: | 6ft0in | Weight: | 205 | |
| Hair: | Brown | Eyes: | Hazel | |
| Wanted By: Elkhart County, IN | ||||