Wanted Suspects

3F Unlawful Possession of Firearm by Felon
3F Tampering with Evidence Wanted as of 09/08/2026
| ||||
| Name: | Mayes, Lewayne Terrell | |||
| Gender: | Male | Race: | Black | |
| DOB: | 11/21/1996 | Age: | 29 | |
| Height: | 5ft8in | Weight: | 215 | |
| Hair: | Black | Eyes: | Brown | |
| Crime Stoppers is offering a $1,000.00 cash reward for information that leads to his arrest at the time of the tip, during the week of airing. | ||||

2F Assault on a Peace Officer
Wanted as of 09/08/2026
| ||||
| Name: | Cooper, Kelsey Scott | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 11/22/1999 | Age: | 26 | |
| Height: | 5ft11in | Weight: | 155 | |
| Hair: | Red | Eyes: | Blue | |
Crime Stoppers is offering a $500.00 cash reward for information that leads to his arrest at the time of the tip, during the week of airing. | ||||

3F Unlawful Carrying of Weapon
Wanted as of 09/08/2026
| ||||
| Name: | Tolbert, Andrem Lamar | |||
| Gender: | Male | Race: | Black | |
| DOB: | 09/02/1990 | Age: | 36 | |
| Height: | 5ft7in | Weight: | 160 | |
| Hair: | Black | Eyes: | Brown | |
| Wanted By: TCSO | ||||
Crime Stoppers is offering a $500.00 cash reward for information that leads to his arrest at the time of the tip, during the week of airing. | ||||

3F Stalking
Wanted as of 09/08/2026
| ||||
| Name: | Acosta, Christopher Lee | |||
| Gender: | Male | Race: | Hispanic | |
| DOB: | 05/15/1980 | Age: | 46 | |
| Height: | 5ft11in | Weight: | 180 | |
| Hair: | Other Black | Eyes: | Brown | |
Crime Stoppers is offering a $500.00 cash reward for information that leads to her arrest at the time of the tip, during the week of airing.
| ||||

2F Assault on a Peace Officer
Indecency with a Child Wanted as of 09/08/2026
| ||||
| Name: | Silva, Joseph Rudy | |||
| Gender: | Male | Race: | Hispanic | |
| DOB: | 03/03/2004 | Age: | 22 | |
| Height: | 5ft8in | Weight: | 170 | |
| Hair: | Black | Eyes: | Brown | |
Crime Stoppers is offering a $500.00 cash reward for information that leads to his arrest at the time of the tip, during the week of airing. | ||||

2F Aggravated Assault
Wanted as of 09/08/2026
| ||||
| Name: | Lawson, Savanah Rose | |||
| Gender: | Female | Race: | Caucasian | |
| DOB: | 03/06/2002 | Age: | 24 | |
| Height: | 5ft0in | Weight: | 140 | |
| Hair: | Brown | Eyes: | Brown | |
| Crime Stoppers is offering a $500.00 cash reward for information that leads to his arrest at the time of the tip, during the week of airing. | ||||

2F Assault on a Peace Officer
Wanted as of 09/08/2026
| ||||
| Name: | Smith, Cristina Michelle | |||
| Gender: | Female | Race: | Caucasian | |
| DOB: | 09/20/1979 | Age: | 46 | |
| Height: | 5ft8in | Weight: | 160 | |
| Hair: | Brown | Eyes: | Brown | |
Crime Stoppers is offering a $500.00 cash reward for information that leads to his arrest at the time of the tip, during the week of airing. | ||||

3F Evading Arrest
Wanted as of 09/08/2026
| ||||
| Name: | Neal, Tremane Demtri | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 03/05/2001 | Age: | 25 | |
| Height: | 5ft11in | Weight: | 175 | |
| Hair: | Black | Eyes: | Brown | |
| Wanted By: , Abilene, Texas | ||||
Crime Stoppers is offering a $500.00 cash reward for information that leads to her arrest at the time of the tip, during the week of airing.
| ||||

3F Assault Family Violence
Wanted as of 09/08/2026
| ||||
| Name: | Warren, Amy Renee | |||
| Gender: | Female | Race: | Black | |
| DOB: | 01/18/1971 | Age: | 55 | |
| Height: | 5ft5in | Weight: | 210 | |
| Hair: | Black | Eyes: | Green | |
Crime Stoppers is offering a $500.00 cash reward for information that leads to her arrest at the time of the tip, during the week of airing. | ||||

2F Solicitation of Prostitution
Wanted as of 09/08/2026
| ||||
| Name: | Epambela, Epambela | |||
| Gender: | Male | Race: | Black | |
| DOB: | 01/01/2003 | Age: | 23 | |
| Height: | 5ft6in | Weight: | 170 | |
| Hair: | Black | Eyes: | Brown | |
| Wanted By: TCSO | ||||
Crime Stoppers is offering a $500.00 cash reward for information that leads to his arrest at the time of the tip, during the week of airing.
| ||||

