Statistics
| Our Local Statistics | |
|---|---|
| Arrests Made | 8,116 |
| Cases Cleared | 12,052 |
| Rewards Paid | $1,155,798 |
| Property Recovered | $11,053,511 |
| Drugs Seized | $24,670,658 |
| Total $ Recovered | $35,819,886 |
| As of May 26, 2020 | |
| Our Local Statistics | |
|---|---|
| Arrests Made | 8,116 |
| Cases Cleared | 12,052 |
| Rewards Paid | $1,155,798 |
| Property Recovered | $11,053,511 |
| Drugs Seized | $24,670,658 |
| Total $ Recovered | $35,819,886 |
| As of May 26, 2020 | |