Statistics

| Our Local Statistics | |
|---|---|
| Arrests Made | 4,029 |
| Cases Cleared | 4,656 |
| Rewards Paid | $479,340 |
| Property Recovered | $3,631,358 |
| Drugs Seized | $39,038,955 |
| Total $ Recovered | $341,786 |
| As of 12/31/2025 | |

| Our Local Statistics | |
|---|---|
| Arrests Made | 4,029 |
| Cases Cleared | 4,656 |
| Rewards Paid | $479,340 |
| Property Recovered | $3,631,358 |
| Drugs Seized | $39,038,955 |
| Total $ Recovered | $341,786 |
| As of 12/31/2025 | |