FS/Criminal Non Support
Wanted as of 08/28/2019
| ||||
Name: | Etheridge, Tammy Michelle | |||
Gender: | Female | Race: | Caucasian | |
Height: | 5ft8in | Weight: | 130 | |
Hair: | Blonde | Eyes: | Hazel | |
Violation of Bond Conditions
Wanted as of 03/10/2020
| ||||
Name: | Calhoun, Rodney Wade | |||
Gender: | Male | Race: | Caucasian | |
Height: | 6ft4in | Weight: | 275 | |
Hair: | Blonde | Eyes: | Unknown | |
FS/Criminal Non Support
Wanted as of 09/10/2019
| ||||
Name: | Burney, William Craig | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 11/03/1974 | Age: | 46 | |
Height: | Unknown | Weight: | 240 | |
Hair: | Brown | Eyes: | Blue | |
F3/Rev Prob/Deadly Conduct
Wanted as of 08/05/2019
| ||||
Name: | Trujillo, John Angelo | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 02/21/1983 | Age: | 38 | |
Height: | 5ft6in | Weight: | 160 | |
Hair: | Brown | Eyes: | Hazel | |
Warrant: 27516 |
F3/BF/Evading Arrest-Det with vehicle
Wanted as of 07/30/2019
| ||||
Name: | Neal, Levaughn M | |||
Gender: | Male | Race: | Black | |
DOB: | 08/25/1985 | Age: | 35 | |
Height: | 5ft9in | Weight: | 130 | |
Hair: | Black | Eyes: | Brown | |
Warrant: 32227CR-3 |
FS/ROS/Poss. Marijuana >4oz <5lbs
Wanted as of 05/31/2019
| ||||
Name: | Johnson, Travis Bradley | |||
Gender: | Male | Race: | Black | |
DOB: | Unknown | Age: | Unknown | |
F2/BF/Bribery
Wanted as of 05/06/2019
| ||||
Name: | Isringhouse, Otto Lee | |||
Gender: | Unknown | Race: | Unknown | |