
Failure to Appear: Domestic Battery committed in the presence of a child less than 16 years old
Wanted as of 01/28/2026
| ||||
| Name: | Williamson, Brandon | |||
| Gender: | Male | Race: | Black | |
| Height: | 5ft8in | Weight: | 200 | |
| Hair: | Black | Eyes: | Brown | |
| Wanted By: St Joseph County, IN | ||||

Probation Violation: Theft
Wanted as of 01/28/2026
| ||||
| Name: | Kraus, Kirsten | |||
| Gender: | Female | Race: | Caucasian | |
| Height: | 5ft3in | Weight: | 160 | |
| Hair: | Brown | Eyes: | Blue | |
| Wanted By: St Joseph County, IN | ||||

Probation Violation: Resisting Law Enforcement
Wanted as of 01/28/2026
| ||||
| Name: | Lerma, Leonardo | |||
| Gender: | Male | Race: | Hispanic | |
| Height: | 5ft7in | Weight: | 155 | |
| Hair: | Black | Eyes: | Brown | |
| Wanted By: St Joseph County, IN | ||||

Failure to Appear: Operating a Vehicle While Intoxicated - Prior Conviction within 7 Years, Operating with an ACE of .08 or More
Wanted as of 01/28/2026
| ||||
| Name: | Botello, Marcos | |||
| Gender: | Male | Race: | Hispanic | |
| Height: | 5ft6in | Weight: | 150 | |
| Hair: | Black | Eyes: | Brown | |
| Wanted By: St Joseph County, IN | ||||

Intimidation
Wanted as of 01/21/2026
| ||||
| Name: | Jiggetts, Derrick | |||
| Gender: | Male | Race: | Black | |
| Height: | 6ft2in | Weight: | 210 | |
| Hair: | Bald | Eyes: | Brown | |
| Wanted By: St Joseph County, IN | ||||

Failure to Appear: Possession of Methamphetamine, Theft
Wanted as of 01/21/2026
| ||||
| Name: | Young, Todd | |||
| Gender: | Male | Race: | Caucasian | |
| Height: | 6ft1in | Weight: | 200 | |
| Hair: | White | Eyes: | Green | |
| Wanted By: St Joseph County, IN | ||||

Battery by Means of a Deadly Weapon, Battery Resulting in Moderate Bodily Injury
Wanted as of 01/21/2026
| ||||
| Name: | Penrod, Teya | |||
| Gender: | Female | Race: | Caucasian | |
| Height: | 5ft8in | Weight: | 160 | |
| Hair: | Brown | Eyes: | Blue | |
| Wanted By: St Joseph County, IN | ||||

Probation Violation: Burglary
Wanted as of 01/21/2026
| ||||
| Name: | Wells, Daniel | |||
| Gender: | Male | Race: | Caucasian | |
| Height: | 6ft3in | Weight: | 230 | |
| Hair: | Brown | Eyes: | Blue | |
| Wanted By: St Joseph County, IN | ||||

St Joseph County - Failure to Appear: Nonsupport of a Dependent Child
Marshall County - Probation Violation: Possession of Methamphetamine Wanted as of 01/14/2026
| ||||
| Name: | Marietta, Richard | |||
| Gender: | Male | Race: | Caucasian | |
| Height: | 6ft0in | Weight: | 185 | |
| Hair: | Gray | Eyes: | Blue | |
| Wanted By: St Joseph & Marshall County, IN | ||||

Violation of a Court Order: Failure to Return to Lawful Detention, Possession of Methamphetamine
Wanted as of 01/14/2026
| ||||
| Name: | Adams, Derek | |||
| Gender: | Male | Race: | Caucasian | |
| Height: | 6ft1in | Weight: | 260 | |
| Hair: | Brown | Eyes: | Blue | |
| Wanted By: St Joseph County, IN | ||||

Failure to Appear: Dealing in Cocaine, Possession of Cocaine, Dealing in a Narcotic Drug, Possession of a Narcotic Drug
Wanted as of 01/14/2026
| ||||
| Name: | Anderson, Donald | |||
| Gender: | Male | Race: | Black | |
| Height: | 5ft5in | Weight: | 130 | |
| Hair: | Gray | Eyes: | Brown | |
| Wanted By: St Joseph County, IN | ||||

Failure to Appear: Burglary
Wanted as of 01/13/2026
| ||||
| Name: | Wilson-Nixa, Aimee | |||
| Gender: | Female | Race: | Caucasian | |
| Height: | 5ft9in | Weight: | 145 | |
| Hair: | Brown | Eyes: | Green | |
| Wanted By: St Joseph County, IN | ||||

Violation of a Court Order: Domestic Battery committed in the presence of a child less than 16 years old
Wanted as of 01/08/2026
| ||||
| Name: | Gordon, Delano | |||
| Gender: | Male | Race: | Black | |
| Height: | 6ft1in | Weight: | 280 | |
| Hair: | Black | Eyes: | Brown | |
| Wanted By: St Joseph County, IN | ||||

Failure to Appear: Possession of Methamphetamine x2
Wanted as of 01/08/2026
| ||||
| Name: | Mutambo, Johnson | |||
| Gender: | Male | Race: | Black | |
| Height: | 5ft8in | Weight: | 150 | |
| Hair: | Black | Eyes: | Brown | |
| Wanted By: St Joseph County, IN | ||||

Failure to Appear: Domestic Battery
Wanted as of 01/08/2026
| ||||
| Name: | Jackson, Eugene | |||
| Gender: | Male | Race: | Black | |
| Height: | 5ft8in | Weight: | 180 | |
| Hair: | Bald | Eyes: | Brown | |
| Wanted By: St Joseph County, IN | ||||

Violation of a Court Order: Unlawful Carrying of a Handgun
Wanted as of 01/08/2026
| ||||
| Name: | Williams, Daryl | |||
| Gender: | Male | Race: | Black | |
| Height: | 5ft9in | Weight: | 210 | |
| Hair: | Black | Eyes: | Brown | |
| Wanted By: St Joseph County, IN | ||||

Failure to Appear: Possession of Methamphetamine x2
Wanted as of 12/22/2025
| ||||
| Name: | Deleu, Robert | |||
| Gender: | Male | Race: | Caucasian | |
| Height: | 5ft10in | Weight: | 150 | |
| Hair: | Brown | Eyes: | Brown | |
| Wanted By: St Joseph County, IN | ||||

Probation Violation: Burglary
Wanted as of 12/22/2025
| ||||
| Name: | Johnson, Antwon | |||
| Gender: | Male | Race: | Black | |
| Height: | 5ft7in | Weight: | 160 | |
| Hair: | Black | Eyes: | Brown | |
| Wanted By: St Joseph County, IN | ||||

Probation Violation: Nonsupport of a Dependent Child
Wanted as of 12/10/2025
| ||||
| Name: | White, Christopher | |||
| Gender: | Male | Race: | Caucasian | |
| Height: | 5ft10in | Weight: | 170 | |
| Hair: | Brown | Eyes: | Blue | |
| Wanted By: St Joseph County, IN | ||||

Failure to Appear: Theft x2
Wanted as of 12/10/2025
| ||||
| Name: | Smalley, Jerry | |||
| Gender: | Male | Race: | Caucasian | |
| Height: | 6ft0in | Weight: | 220 | |
| Hair: | Brown | Eyes: | Blue | |
| Wanted By: St Joseph County, IN | ||||