
Bond Forfeiture - Agg Assault
Bond Forfeiture - Assault Bond Forfeiture - Terroristic Threat | ||||
| Name: | THORNTON, CAMERON DESHON | |||
| Gender: | Male | Race: | Unknown | |
| DOB: | 03/08/1993 | Age: | 32 | |
| Height: | 5ft5in | Weight: | 230 | |
| Last Known Address: 2053 COUNTY ROAD 421, HENDERSON, TEXAS | ||||
KNOWN IN THE SMITH COUNTY AREA
WANTED BY: GREGG, RUSK, AND ARANSAS COUNTIES
Charges: Bond Forfeiture - Agg Assault, Bond Forfeiture - Assault, Bond Forfeiture - Terroristic Threat | ||||


BOND FORFEIRTURE - TAMPERING/FAB (F3)
| ||||
| Name: | HENDERSON III, MURPHY | |||
| Gender: | Male | Race: | Unknown | |
| DOB: | 06/08/1979 | Age: | 46 | |
| Height: | 5ft10in | Weight: | 155 | |
| Last Known Address: 2409 N GLASS, TYLER, TEXAS | ||||
| Wanted By: SMITH COUNTY SHERIFF'S OFFICE, TYLER, TEXAS | ||||


BOND VIOLATION - FELONY POSSESSION CONTROLLED SUBSTANCE
| ||||
| Name: | COOKS, ANTONIA | |||
| Gender: | Unknown | Race: | Unknown | |
| DOB: | 08/05/2007 | Age: | 18 | |
| Height: | 5ft5in | Weight: | 130 | |
| Last Known Address: 1501 ACADEMY AVE, TYLER, TEXAS | ||||
| Wanted By: SMITH COUNTY SHERIFF'S OFFICE , TYLER, TEXAS | ||||


BOND FORFEITURE - POSSESSION OF MARIJUANA
| ||||
| Name: | HORTON, BRODRICK | |||
| Gender: | Male | Race: | Unknown | |
| DOB: | 09/09/1990 | Age: | 35 | |
| Height: | 5ft10in | Weight: | 180 | |
| Last Known Address: 10291 PETERSON RD , TYLER, TEXAS | ||||
| Wanted By: SMITH COUNTY SHERIFF'S OFFICE , TYLER, TEXAS | ||||


HUMAN TRAFFICKING
| ||||
| Name: | FOSTER JR., CLIFTON RAY | |||
| Gender: | Male | Race: | Unknown | |
| DOB: | 07/07/1999 | Age: | 26 | |
| Last Known Address: 9211 DALE LN CT., FORT WORTH, TEXAS | ||||
| Wanted By: MIAMI DADE SHERIFF'S OFFICE, MIAMI, FL | ||||
Vehicle Address: 2200 Aden Rd. #806, Fort Worth, Texas
Driver's License Address: 9211 Dale Ln Ct. Fort Worth, Texas KNOWN TO VISIT IN THE LONGVIEW & GLADEWATER AREA | ||||


1. Assault Causes Bodily Injury F/V (Misd. A) WRT # 001-83369-16
2. Sexual Abuse of Child Continuous: Victim Under 14 /1st Degree Felony/ WRT# TH-26-040-F Bond $750,000 3. Sexual Assault of a Child / 2nd Degree Felony / WRT# TH-26-039-F Bond $500,000 | ||||
| Name: | Rodriguez-Mora, Filiberto | |||
| Gender: | Male | Race: | Hispanic | |
| Age: | 46 | |||
| Height: | 5ft4in | Weight: | 250 | |
| Hair: | Black | Eyes: | Brown | |
| Last Known Address: County Road 413 | ||||
| Wanted By: Smith County Sheriff's Office, Tyler, TX | ||||
FILIBERTO RODRIGUEZ-MORA is wanted out the Smith County Sheriff’s Office for the following active warrants.
Filiberto was living on CR 413; however, it is now believed he is hiding at different locations with friends. Filiberto is possibly driving a 2006, TAN/TOYOTA/SEQUOIA, TX LP# NWG-3486 which is registered to a family member.


False Alarm of Report Emergency
| ||||
| Name: | EVANS, MARKEISHA DENISE | |||
| Gender: | Female | Race: | Black | |
| Age: | 32 | |||
| Case: 25-008556 | ||||
| Wanted By: TYLER POLICE DEPARTMENT , TYLER, TX | ||||

Racing on Highway Causing Serious Bodily Injury
| ||||
| Name: | GUERRERO, JUAN EDUARDO | |||
| Gender: | Male | Race: | Caucasian | |
| Age: | 24 | |||
| Case: 25-004641 | ||||
| Wanted By: TYLER POLICE DEPARTMENT , TYLER, TX | ||||

Injury to a Child / Elderly / Disabled w/ Int Bodily Injury
| ||||
| Name: | GREEN, ROBERT NIELL | |||
| Gender: | Male | Race: | Caucasian | |
| Age: | 45 | |||
| Case: 25-017048 | ||||
| Wanted By: TYLER POLICE DEPARTMENT, TYLER, TX | ||||

DEADLY CONDUCT
| ||||
| Name: | WILLIAMS, STEVEN MURRAY | |||
| Gender: | Male | Race: | Caucasian | |
| Age: | 66 | |||
| Case: 24-003849 | ||||
| Wanted By: TYLER POLICE DEPARTMENT, TYLER, TX | ||||

Bond Forfeiture-Possession of a Controlled Substance
Wanted as of 01/23/2026
| ||||
| Name: | Potts Jr., Phillip Paul | |||
| Gender: | Male | Race: | Unknown | |
| DOB: | 05/16/1983 | Age: | 42 | |
| Height: | 5ft5in | Weight: | 150 | |
| Last Known Address: 11398 Highway 110 N, Tyler, Texas | ||||
| Wanted By: Smith County Sheriff's Office , Tyler, Texas | ||||