If you have any information about these felons, you are urged to call Crime Stoppers or submit a Web Tip. You do not have to give your name. CRIME STOPPERS will pay a cash reward for information leading to an arrest and you can remain anonymous.
Do not attempt to apprehend these individuals on your own.
Strangulation, Domestic Violence and Endangering Children
Wanted as of 11/06/2025
|
| Name: | Algee, Aaron |
| Gender: | Male |
|
Race: | Black |
| DOB: | 02/09/1988 |
|
Age: | 37 |
| Height: | 5ft9in |
|
Weight: | 175 |
| Hair: | Black |
|
Eyes: | Brown |
|
More Photos

Aggravated Assault, Felonious Assault (firearm Specs), Aggravated Menacing and Having Weapons While Under Disability
Wanted as of 06/28/2024
|
| Name: | Allen, Alexix |
| Gender: | Female |
|
Race: | Black |
| DOB: | 11/01/1990 |
|
Age: | 35 |
| Height: | 5ft5in |
|
Weight: | 200 |
| Hair: | Black |
|
Eyes: | Brown |
|
| Crime Stoppers will pay up to $2,5000 reward for information leading to the arrest and indictment of Alexix Allen. Tipster remains anonymous. |
Aggravated Robbery, Robbery x3, Having Weapons While Under Disability, Improper Handling Firearms in a Motor Vehicle, Receiving Stolen Property, Theft, Probation Violation, Aggravated Burglary (Firearm Specs), Burglary (Firearm Specs), Felonious Assault (Firearm Specs), Intimidation of Crime Victim or Witness and Receiving Stolen Property - Motor Vehicle x3
Wanted as of 01/21/2026
|
| Name: | Arthur, Nathaniel |
| Gender: | Male |
|
Race: | Black |
| DOB: | 12/26/2006 |
|
Age: | 19 |
| Height: | 5ft9in |
|
Weight: | 125 |
| Hair: | Black |
|
Eyes: | Brown |
|
Trafficking Offense (Major Drug Offender) x4, Drug Possession (Major Drug Offender) x4 and Possessing Criminal Tools
Wanted as of 05/08/2025
|
| Name: | Atkins, Lanell |
| Gender: | Male |
|
Race: | Black |
| DOB: | 04/16/1999 |
|
Age: | 26 |
| Height: | 5ft10in |
|
Weight: | 170 |
| Hair: | Black |
|
Eyes: | Brown |
|
Trafficking (Firearm Specs), Drug Possession (Firearm Specs), Improperly Handling Firearms in a Motor Vehicle, Tampering with Evidence and Obstructing Official Business.
Wanted as of 04/26/2022
|
| Name: | Austin, Jamal |
| Gender: | Male |
|
Race: | Black |
| DOB: | 08/18/1986 |
|
Age: | 39 |
| Height: | 5ft6in |
|
Weight: | 130 |
| Hair: | Black |
|
Eyes: | Brown |
|
| Crime Stoppers will pay up to $2,500 reward for information leading to the arrest and indictment of Jamal Austin. Tipster remains anonymous. |
Verification of Current Residence Address
Wanted as of 07/10/2025
|
| Name: | Balogh, Vincent |
| Gender: | Male |
|
Race: | Caucasian |
| DOB: | 02/11/1961 |
|
Age: | 64 |
| Height: | 5ft9in |
|
Weight: | 150 |
| Hair: | Brown |
|
Eyes: | Brown |
|
Gross Sexual Imposition (Sexually Violent Predator Specs) x6
Wanted as of 06/27/2024
|
| Name: | Banks Jr., Tyrone |
| Gender: | Male |
|
Race: | Black |
| DOB: | 10/06/1991 |
|
Age: | 34 |
| Height: | 6ft0in |
|
Weight: | 270 |
| Hair: | Black |
|
Eyes: | Brown |
|
| Crime Stoppers will pay up to $5,000 reward for information leading to the arrest and indictment of Tyrone Banks Jr. Tipster remains anonymous. |
Aggravated Robbery
Wanted as of 11/20/2025
|
| Name: | Bates, Keyjuan |
| Gender: | Male |
|
Race: | Black |
| | |
|
Age: | Unknown |
| Height: | 5ft7in |
|
Weight: | 175 |
| Hair: | Black |
|
Eyes: | Brown |
|
Aggravated Robbery
Wanted as of 11/20/2025
|
| Name: | Bates, Keyjuan |
| Gender: | Male |
|
Race: | Black |
| | |
|
Age: | Unknown |
| Height: | 5ft8in |
|
Weight: | 175 |
| Hair: | Black |
|
Eyes: | Brown |
|
Aggravated Murder (Firearm Specs), Conspiracy to Commit Murder (Firearm Specs), Murder (Firearm Specs/Repeat Violent Offender), Felonious Assault (Firearm Specs/Repeat Violent Offender) x5, Involuntary Manslaughter (Firearm Specs/Repeat Violent Offender), and Having Weapons While Under Disability
Wanted as of 06/20/2024
|
| Name: | Bennett, Clarence |
| Gender: | Male |
|
Race: | Black |
| Height: | 6ft3in |
|
Weight: | 230 |
| Hair: | Black |
|
Eyes: | Brown |
|
| Crime Stoppers will pay up to $5,000 reward for information leading to the arrest and indictment of Clarence Bennett. Tipster remains anonymous. |
Trafficking Offense (Firearm Specs) x2, Drug Possession (Firearm Specs) x3, Trafficking Offense (Major Drug Offender), Having Weapons While Under Disability and Possessing Criminal Tools
Wanted as of 08/20/2025
|
| Name: | Benson, Darryl |
| Gender: | Male |
|
Race: | Black |
| DOB: | 04/17/1979 |
|
Age: | 46 |
| Height: | 5ft8in |
|
Weight: | 195 |
| Hair: | Black |
|
Eyes: | Brown |
|
Trafficking Offense (Firearm Specs) x2, Drug Possession (Firearm Specs), Illegal Manufacture/Cultivate Marijuana x2, Having Weapons While Under Disability, Endangering Children x10, Possessing Criminal Tools (Firearm Specs), Failure to Comply with Order, Signal of Police, Trafficking Offense x3, Drug Possession x3, and Possessing Criminal Tools
Wanted as of 01/21/2026
|
| Name: | Bonner, Shannon |
| Gender: | Male |
|
Race: | Black |
| DOB: | 07/31/1995 |
|
Age: | 30 |
| Height: | 5ft11in |
|
Weight: | 170 |
| Hair: | Black |
|
Eyes: | Brown |
|
Verification of Current Residence Address, Notice of Change of Address x2, and Attempted Verification of Current Residence
Wanted as of 09/24/2024
|
| Name: | Bradley, James |
| Gender: | Male |
|
Race: | Black |
| DOB: | 02/12/1964 |
|
Age: | 61 |
| Height: | 5ft9in |
|
Weight: | 175 |
| Hair: | Bald |
|
Eyes: | Brown |
|
Attempted Murder (Firearm Specs, Aggravated Robbery (Firearm Specs), Felonious Assault (Firearm Specs), Robbery (Firearm Specs), Receiving Stolen Property - Motor Vehicle, Improperly Handling Firearms in a Motor Vehicle and Carrying a Concealed Weapon.
Wanted as of 11/09/2021
|
| Name: | Bronner Jr., Charlton |
| Gender: | Male |
|
Race: | Black |
| DOB: | 05/27/2000 |
|
Age: | 25 |
| Height: | 5ft9in |
|
Weight: | 180 |
| Hair: | Black |
|
Eyes: | Brown |
|
| Crime Stoppers will pay up to $5,000 reward for information leading to the arrest and indictment of Charlton Bronner Jr. Tipster remains anonymous. |
Domestic Violence (PC), Endangering Children x2 and Assault
Wanted as of 10/22/2024
|
| Name: | Bryant, Nikira |
| Gender: | Female |
|
Race: | Black |
| DOB: | 03/13/1995 |
|
Age: | 30 |
| Height: | 5ft1in |
|
Weight: | 110 |
| Hair: | Black |
|
Eyes: | Brown |
|
Verification of Current Residence Address and Notice of Change of Address
Wanted as of 11/18/2025
|
| Name: | Butler, Tony |
| Gender: | Male |
|
Race: | Black |
| DOB: | 11/17/1977 |
|
Age: | 48 |
| Height: | 5ft9in |
|
Weight: | 160 |
| Hair: | Brown |
|
Eyes: | Brown |
|
Murder
Wanted as of 11/18/2025
|
| Name: | Carter, Dachelle |
| Gender: | Female |
|
Race: | Black |
| DOB: | 09/01/1997 |
|
Age: | 28 |
| Height: | 5ft4in |
|
Weight: | 120 |
| Hair: | Black |
|
Eyes: | Brown |
|
Felonious Assault (Firearm Specs) x3, Discharge of Firearm on or Near Prohibited Premises, Domestic Violence and Endangering Children
Wanted as of 06/16/2025
|
| Name: | Collins, Kei'Andre |
| Gender: | Male |
|
Race: | Black |
| DOB: | 09/05/1999 |
|
Age: | 26 |
| Height: | 5ft9in |
|
Weight: | 150 |
| Hair: | Black |
|
Eyes: | Brown |
|
Verification of Current Residence Address and Notice of Change of Address
Wanted as of 08/06/2025
|
| Name: | Deniro, Rockne |
| Gender: | Male |
|
Race: | Caucasian |
| DOB: | 12/12/1965 |
|
Age: | 60 |
| Height: | 6ft0in |
|
Weight: | 180 |
| Hair: | Brown |
|
Eyes: | Brown |
|
Verification of Current Residence Address, Notice of Change of Residence Address (PC) and Tampering with Records
Wanted as of 01/28/2026
|
| Name: | Diggs, Ty-Nathan |
| Gender: | Male |
|
Race: | Black |
| DOB: | 08/06/2004 |
|
Age: | 21 |
| Height: | 6ft1in |
|
Weight: | 155 |
| Hair: | Black |
|
Eyes: | Brown |
|
| Page 1 of 4 | 69 Records | Prev | Next |