If you have any information about these FUGITIVES, you are urged to call Amarillo Crime Stoppers or submit using the P3 Tips App.
NEVER TRY TO DETAIN THE FUGITIVE YOURSELF!
You do not have to give your name. AMARILLO CRIME STOPPERS will pay a reward of up to $300 and you WILL remain anonymous.
All subjects on this page have or had one or more felony warrants for their arrest. LEO must confirm before arrest. All tips must first be received by Amarillo Crime Stoppers, then assigned to local law enforcement to act on for reward eligibility. This page is not updated 24/7
***Texas Pardon and Parole Board***
Parole Violation - Evading Arrest Detention Enhanced
Wanted as of 07/18/2023
|
Name: | Abel, Justin Rodney |
Gender: | Male |
|
Race: | Black |
DOB: | 11/27/1975 |
|
Age: | 47 |
Height: | 5ft7in |
|
Weight: | 180 |
Hair: | Black |
|
Eyes: | Brown |
|
***Potter County***
Aggravated Assault w/ Deadly Weapon
Wanted as of 08/24/2023
|
Name: | Holguin, Magdalena Manuela |
Gender: | Female |
|
Race: | Hispanic |
DOB: | 06/24/1997 |
|
Age: | 26 |
Height: | 5ft1in |
|
Weight: | 115 |
Hair: | Brown |
|
Eyes: | Brown |
|
***Randall County***
Bond Surrender - Resist Arrest Search or Transport w/ Deadly Weapon
Wanted as of 05/02/2023
|
Name: | Moreno, Ashton Blake |
Gender: | Male |
|
Race: | Hispanic |
DOB: | 12/02/2000 |
|
Age: | 22 |
Height: | 5ft10in |
|
Weight: | 140 |
Hair: | Black |
|
Eyes: | Brown |
|
***Randall County***
Aggravated Sexual Assault of a Child Indecency with a Child Sexual Contact Indecency with a Child Exposes
Wanted as of 06/29/2023
|
Name: | Johnson, Justin Dwight |
Gender: | Male |
|
Race: | Caucasian |
DOB: | 12/31/1985 |
|
Age: | 37 |
Height: | 6ft3in |
|
Weight: | 160 |
Hair: | Blonde |
|
Eyes: | Hazel |
|
***Potter County***
Bond Surrender - Probation Violation - Aggravated Assault w/ Deadly Weapon X2 Bond Surrender - Probation Violation - Unlawful Carrying a Weapon Prohibited Places Bond Surrender - Probation Violation - Deadly Conduct Discharge Firearm Bond Surrender - Probation Violation - Evading Arrest/Detention
Wanted as of 01/18/2023
|
Name: | Botello, Isaac Arthur |
Gender: | Male |
|
Race: | Hispanic |
DOB: | 10/01/2001 |
|
Age: | 21 |
Height: | 6ft0in |
|
Weight: | 140 |
Hair: | Black |
|
Eyes: | Brown |
|
***Randall County***
Abandon/Endanger a Child
Wanted as of 02/24/2023
|
Name: | Kern, Meghan Dawn |
Gender: | Female |
|
Race: | Caucasian |
DOB: | 04/30/1983 |
|
Age: | 40 |
Height: | 5ft7in |
|
Weight: | 270 |
Hair: | Brown |
|
Eyes: | Brown |
|
***Potter County***
Continuous Sexual Abuse of a Child - Victim Under 14 - X2
Wanted as of 03/28/2022
|
Name: | Gutierrez, Raul |
Gender: | Male |
|
Race: | Hispanic |
DOB: | 11/13/1958 |
|
Age: | 64 |
Height: | 5ft6in |
|
Weight: | 145 |
Hair: | Black |
|
Eyes: | Brown |
|
***Potter County***
Sexual Assault of a Child
Wanted as of 12/23/2022
|
Name: | Nunez, Matthew |
Gender: | Male |
|
Race: | Hispanic |
DOB: | 12/08/2000 |
|
Age: | 22 |
Height: | 5ft10in |
|
Weight: | 140 |
Hair: | Blonde |
|
Eyes: | Blue |
|
***Potter County***
Indecency with a Child - Sexual Contact
Wanted as of 02/02/2022
|
Name: | Trevizo, Abel |
Gender: | Male |
|
Race: | Hispanic |
DOB: | 01/07/1981 |
|
Age: | 42 |
Height: | 5ft8in |
|
Weight: | 140 |
Hair: | Black |
|
Eyes: | Brown |
|
***Potter County***
Murder
Wanted as of 07/02/1987
|
Name: | Aguirre, Meliton Ceballos |
Gender: | Male |
|
Race: | Hispanic |
DOB: | 04/01/1958 |
|
Age: | 65 |
Height: | 5ft9in |
|
Weight: | 160 |
Hair: | Black |
|
Eyes: | Brown |
|
***Randall County***
Homicide
Wanted as of 12/04/2021
|
Name: | Guerrero, Niko |
Gender: | Male |
|
Race: | Hispanic |
DOB: | 05/06/1996 |
|
Age: | 27 |
Height: | 5ft6in |
|
Weight: | 120 |
Hair: | Black |
|
Eyes: | Hazel |
|
***Potter County***
Murder
Wanted as of 06/12/1984
|
Name: | Rios, Jose Mandera |
Gender: | Male |
|
Race: | Hispanic |
DOB: | 02/13/1957 |
|
Age: | 66 |
Height: | 5ft6in |
|
Weight: | 150 |
Hair: | Black |
|
Eyes: | Brown |
|
***Potter County***
Murder
Wanted as of 11/06/1984
|
Name: | Ceballos, Rudolpho Ruiz |
Gender: | Male |
|
Race: | Hispanic |
DOB: | 04/16/1958 |
|
Age: | 65 |
Height: | 5ft9in |
|
Weight: | 155 |
Hair: | Black |
|
Eyes: | Hazel |
|
***Potter County***
Murder
Wanted as of 02/02/1996
|
Name: | Perez, Arturo Molina |
Gender: | Male |
|
Race: | Hispanic |
DOB: | 09/08/1963 |
|
Age: | 60 |
Height: | 5ft7in |
|
Weight: | 140 |
Hair: | Black |
|
Eyes: | Brown |
|
***Potter County***
Murder
Wanted as of 01/01/1992
|
Name: | Valles, Gabriel Alvares |
Gender: | Male |
|
Race: | Hispanic |
DOB: | 02/27/1961 |
|
Age: | 62 |
Height: | 5ft8in |
|
Weight: | 160 |
Hair: | Black |
|
Eyes: | Brown |
|
***Potter County***
Murder
Wanted as of 11/08/2000
|
Name: | Guillen, Geraldo |
Gender: | Male |
|
Race: | Hispanic |
DOB: | 10/18/1971 |
|
Age: | 51 |
Height: | 5ft11in |
|
Weight: | 180 |
Hair: | Black |
|
Eyes: | Brown |
|
***Potter County***
Murder
Wanted as of 11/12/1996
|
Name: | Galindo, Rafael Granados |
Gender: | Male |
|
Race: | Hispanic |
DOB: | 10/24/1974 |
|
Age: | 48 |
Height: | 5ft6in |
|
Weight: | 150 |
Hair: | Black |
|
Eyes: | Brown |
|
***Potter County***
Murder
Wanted as of 09/24/2001
|
Name: | Rendon, Carlos Daniel |
Gender: | Male |
|
Race: | Hispanic |
DOB: | 03/02/1978 |
|
Age: | 45 |
Height: | 5ft11in |
|
Weight: | 210 |
Hair: | Brown |
|
Eyes: | Blue |
|
***Potter County***
Murder
Wanted as of 05/18/2017
|
Name: | Sanchez, Jorge Alberto Falcon |
Gender: | Male |
|
Race: | Hispanic |
DOB: | 07/18/1982 |
|
Age: | 41 |
Height: | 5ft8in |
|
Weight: | 150 |
Hair: | Black |
|
Eyes: | Brown |
|
***Potter County***
Murder Aggravated Assault w/ Deadly Weapon Burglary of Habitation
Wanted as of 04/17/2018
|
Name: | Gallegos, Saul Flores |
Gender: | Male |
|
Race: | Hispanic |
DOB: | 01/05/1979 |
|
Age: | 44 |
Height: | 5ft5in |
|
Weight: | 160 |
Hair: | Short Black |
|
Eyes: | Brown |
|
Wanted By: Potter County SO |