If you have any information about these FUGITIVES, you are urged to call Amarillo Crime Stoppers or submit a Web Tip.
NEVER TRY TO DETAIN THE FUGITIVE YOURSELF!
You do not have to give your name. AMARILLO CRIME STOPPERS will pay a reward of up to $300 and you WILL remain anonymous.
All subjects on this page have or had one or more felony warrants for their arrest. LEO must confirm before arrest. All tips must first be received by Amarillo Crime Stoppers, then assigned to local law enforcement to act on for reward eligibility. This page is not updated 24/7
***Potter County***
3 Counts - Credit/Debit Card Abuse
Wanted as of 03/29/2021
|
Name: | Jones, Dustin Lee |
Gender: | Male |
|
Race: | Caucasian |
DOB: | 01/22/1981 |
|
Age: | 40 |
Height: | 6ft1in |
|
Weight: | 220 |
Hair: | Brown |
|
Eyes: | Hazel |
|
***Randall County***
Bond Surrender - Assault Family/Household Member Impede Breath/Circulation Bond Surrender - Possession of Controlled Substance PG1 over 1 gram under 4 grams
***Gray County***
Bond Surrender - Unauthorized Use of Vehicle
Wanted as of 02/08/2021
|
Name: | Dougherty, Shane Ray |
Gender: | Male |
|
Race: | Caucasian |
DOB: | 04/12/1975 |
|
Age: | 46 |
Height: | 5ft8in |
|
Weight: | 185 |
Hair: | Black |
|
Eyes: | Brown |
|
***Randall County***
Sexual Assault of a Child Trafficking Child Engage Sexual Conduct
Wanted as of 03/17/2021
|
Name: | Francisco, Tzep-Gachiac |
Gender: | Male |
|
Race: | Hispanic |
DOB: | 12/20/1995 |
|
Age: | 25 |
Height: | 5ft4in |
|
Weight: | 150 |
Hair: | Black |
|
Eyes: | Brown |
|
***Potter County***
Intoxication Assault w/ Vehicle Serious Bodily Injury
Wanted as of 03/02/2021
|
Name: | Barbosa, Christopher Angel |
Gender: | Male |
|
Race: | Hispanic |
DOB: | 04/08/1995 |
|
Age: | 26 |
Height: | 5ft9in |
|
Weight: | 165 |
Hair: | Black |
|
Eyes: | Brown |
|
***Randall County***
Bond Surrender - Sexual Assault of a Child
Wanted as of 02/01/2021
|
Name: | Harris, Mitchell Thomas |
Gender: | Male |
|
Race: | Caucasian |
DOB: | 02/11/1998 |
|
Age: | 23 |
Height: | 6ft2in |
|
Weight: | 150 |
Hair: | Black |
|
Eyes: | Brown |
|
***Potter County***
Bond Forfeiture - Murder Bond Forfeiture - Aggravated Robbery
Wanted as of 11/04/2020
|
Name: | Wilson, Matthew Dewon |
Gender: | Male |
|
Race: | Black |
DOB: | 05/20/1987 |
|
Age: | 33 |
Height: | 5ft11in |
|
Weight: | 165 |
Hair: | Black |
|
Eyes: | Brown |
|
***Potter County***
Probation Violation - 5 Counts - Aggravated Assault w/ Deadly Weapon Probation Violation - Injury to Child/Elderly/Disabled w/ Intent to Cause Bodily Injury
Wanted as of 07/29/2020
|
Name: | Ruiz, Roman Mario |
Gender: | Male |
|
Race: | Hispanic |
DOB: | 01/23/1981 |
|
Age: | 40 |
Height: | 5ft9in |
|
Weight: | 170 |
Hair: | Black |
|
Eyes: | Brown |
|
***Potter County***
Continuous Sexual Abuse of a Child - Victim Under 14
Wanted as of 08/26/2020
|
Name: | Pena Sr., Martin |
Gender: | Male |
|
Race: | Hispanic |
DOB: | 03/13/1973 |
|
Age: | 48 |
Height: | 6ft0in |
|
Weight: | 220 |
Hair: | Black |
|
Eyes: | Brown |
|
***Randall County***
Bond Surrender - Possession of a Controlled Substance PG1 under one Gram in a Drug Free Zone Bond Surrender - Tamper/Fabricate Physical Evidence w/ Intent to Impair
Wanted as of 09/21/2020
|
Name: | Garcia-Fuentes Jr., Hugo |
Gender: | Male |
|
Race: | Hispanic |
DOB: | 01/29/1998 |
|
Age: | 23 |
Height: | 6ft2in |
|
Weight: | 280 |
Hair: | Black |
|
Eyes: | Brown |
|
***Randall County***
Deadly Conduct - Discharge Firearm
Wanted as of 09/17/2020
|
Name: | Byrd, Carrick Rolando |
Gender: | Male |
|
Race: | Black |
DOB: | 11/09/2001 |
|
Age: | 19 |
Height: | 5ft9in |
|
Weight: | 190 |
Hair: | Brown |
|
Eyes: | Brown |
|
***Potter County***
Aggravated Assault w/ Deadly Weapon
Wanted as of 05/11/2020
|
Name: | Allen, Darius Quamine |
Gender: | Male |
|
Race: | Black |
DOB: | 08/16/1990 |
|
Age: | 30 |
Height: | 5ft10in |
|
Weight: | 135 |
Hair: | Black |
|
Eyes: | Brown |
|
***Potter County***
Murder
Wanted as of 06/12/1984
|
Name: | Rios, Jose Mandera |
Gender: | Male |
|
Race: | Hispanic |
DOB: | 02/13/1957 |
|
Age: | 64 |
Height: | 5ft6in |
|
Weight: | 150 |
Hair: | Black |
|
Eyes: | Brown |
|
***Potter County***
Murder
Wanted as of 11/06/1984
|
Name: | Ceballos, Rudolpho Ruiz |
Gender: | Male |
|
Race: | Hispanic |
DOB: | 04/16/1958 |
|
Age: | 62 |
Height: | 5ft9in |
|
Weight: | 155 |
Hair: | Black |
|
Eyes: | Hazel |
|
***Potter County***
Murder
Wanted as of 02/02/1996
|
Name: | Perez, Arturo Molina |
Gender: | Male |
|
Race: | Hispanic |
DOB: | 09/08/1963 |
|
Age: | 57 |
Height: | 5ft7in |
|
Weight: | 140 |
Hair: | Black |
|
Eyes: | Brown |
|
***Potter County***
Murder
Wanted as of 01/01/1992
|
Name: | Valles, Gabriel Alvares |
Gender: | Male |
|
Race: | Hispanic |
DOB: | 02/27/1961 |
|
Age: | 60 |
Height: | 5ft8in |
|
Weight: | 160 |
Hair: | Black |
|
Eyes: | Brown |
|
***Potter County***
Murder
Wanted as of 11/08/2000
|
Name: | Guillen, Geraldo |
Gender: | Male |
|
Race: | Hispanic |
DOB: | 10/18/1971 |
|
Age: | 49 |
Height: | 5ft11in |
|
Weight: | 180 |
Hair: | Black |
|
Eyes: | Brown |
|
***Potter County***
Murder
Wanted as of 11/12/1996
|
Name: | Galindo, Rafael Granados |
Gender: | Male |
|
Race: | Hispanic |
DOB: | 10/24/1974 |
|
Age: | 46 |
Height: | 5ft6in |
|
Weight: | 150 |
Hair: | Black |
|
Eyes: | Brown |
|
***Potter County***
Murder
Wanted as of 09/24/2001
|
Name: | Rendon, Carlos Daniel |
Gender: | Male |
|
Race: | Hispanic |
DOB: | 03/02/1978 |
|
Age: | 43 |
Height: | 5ft11in |
|
Weight: | 210 |
Hair: | Brown |
|
Eyes: | Blue |
|
***Potter County***
Murder
Wanted as of 05/18/2017
|
Name: | Sanchez, Jorge Alberto Falcon |
Gender: | Male |
|
Race: | Hispanic |
DOB: | 07/18/1982 |
|
Age: | 38 |
Height: | 5ft8in |
|
Weight: | 150 |
Hair: | Black |
|
Eyes: | Brown |
|
***Randall County***
Probation Violation - Kidnapping
Wanted as of 03/16/2020
|
Name: | Givens, Tristin Janae |
Gender: | Female |
|
Race: | Caucasian |
DOB: | 03/11/1991 |
|
Age: | 30 |
Height: | 5ft7in |
|
Weight: | 180 |
Hair: | Blonde |
|
Eyes: | Blue |
|
Page 1 of 2 | 24 Records | Prev | Next |